AED 0.00
Copyright © 2024 Bagsy by Kling Trading LLC. All Rights Reserved.
ILOJ 3| Size Chart
Collection: | Iloj 3 |
Material: | Material (Strap + Insert): Nylon Webbing, Full-Grain Vachetta leather, Premium ‘Nickel-free Plating’ Metal Components, Hypalon Insert Material (Carabiner): Premium ‘Nickel-free Plating’ Zinc Alloy |
Dimensions: |
Strap Length (Max): 60in, 152cm Strap Length (Min): 32.3in, 82cm Strap Width: 0.6in, 1.5cm Carabiner (Diameter): 1.1in, 2.8cm |
Weight Limit: | Maximum Static Load: 22lbs, 10kg |
Weight: | 0.1lbs, 47g |
Warranty: | 1-Year Warranty |
ILOJ 3| Size Chart
Collection: | Iloj 3 |
Material: | Material (Strap + Insert): Nylon Webbing, Full-Grain Vachetta leather, Premium ‘Nickel-free Plating’ Metal Components, Hypalon Insert Material (Carabiner): Premium ‘Nickel-free Plating’ Zinc Alloy |
Dimensions: |
Strap Length (Max): 60in, 152cm Strap Length (Min): 32.3in, 82cm Strap Width: 0.6in, 1.5cm Carabiner (Diameter): 1.1in, 2.8cm |
Weight Limit: | Maximum Static Load: 22lbs, 10kg |
Weight: | 0.1lbs, 47g |
Warranty: | 1-Year Warranty |
ILOJ 3| Size Chart
Collection: | Iloj 3 |
Material: | Material (Strap + Insert): Nylon Webbing, Full-Grain Vachetta leather, Premium ‘Nickel-free Plating’ Metal Components, Hypalon Insert Material (Carabiner): Premium ‘Nickel-free Plating’ Zinc Alloy |
Dimensions: |
Strap Length (Max): 60in, 152cm Strap Length (Min): 32.3in, 82cm Strap Width: 0.6in, 1.5cm Carabiner (Diameter): 1.1in, 2.8cm |
Weight Limit: | Maximum Static Load: 22lbs, 10kg |
Weight: | 0.1lbs, 47g |
Warranty: | 1-Year Warranty |
ILOJ 3| Size Chart
Collection: | Iloj 3 |
Material: | (Strap + Insert): Full-Grain Vachetta Leather, Premium ‘Nickel-free Plating’ Metal Components, Hypalon Insert (Carabiner): Premium ‘Nickel-free Plating’ Zinc Alloy |
Dimensions: | Strap Length (Max): 59in, 150cm Strap Length (Min): 41in, 104cm Strap Width: 0.4in, 1cm Carabiner (Diameter): 1.1in, 2.8cm |
Weight Limit: | Maximum Static Load: 22lbs, 10kg |
Weight: | 0.084lbs, 36g |
Warranty: | 1-Year Warranty |
ILOJ 3| Size Chart
Collection: | Iloj 3 |
Material: | (Strap + Insert): Full-Grain Vachetta Leather, Premium ‘Nickel-free Plating’ Metal Components, Hypalon Insert (Carabiner): Premium ‘Nickel-free Plating’ Zinc Alloy |
Dimensions: | Strap Length (Max): 59in, 150cm Strap Length (Min): 41in, 104cm Strap Width: 0.4in, 1cm Carabiner (Diameter): 1.1in, 2.8cm |
Weight Limit: | Maximum Static Load: 22lbs, 10kg |
Weight: | 0.084lbs, 36g |
Warranty: | 1-Year Warranty |
ILOJ 3| Size Chart
Collection: | Iloj 3 |
Material: | (Strap + Insert): Full-Grain Vachetta Leather, Premium ‘Nickel-free Plating’ Metal Components, Hypalon Insert (Carabiner): Premium ‘Nickel-free Plating’ Zinc Alloy |
Dimensions: | Strap Length (Max): 59in, 150cm Strap Length (Min): 41in, 104cm Strap Width: 0.4in, 1cm Carabiner (Diameter): 1.1in, 2.8cm |
Weight Limit: | Maximum Static Load: 22lbs, 10kg |
Weight: | 0.084lbs, 36g |
Warranty: | 1-Year Warranty |
ILOJ 3| Size Chart
Collection: | Iloj 3 |
Material: | Full-Grain Vachetta Leather |
Dimensions: | (exterior): 17x12x4.5cm, 6.7×4.8x1.8in (interior): 13×19.5×4.3cm, 5.1×3.7×1.7in (flat): , 20x17x0.5cm, 7.9×6.7×0.2in |
Volume: | 0.5L |
Weight: | 42g, 0.09lbs |
Warranty: | 1-Year Warranty |
ILOJ 3| Size Chart
Collection: | Iloj 3 |
Material: | Full-Grain Vachetta Leather |
Dimensions: | (exterior): 17x12x4.5cm, 6.7×4.8x1.8in (interior): 13×19.5×4.3cm, 5.1×3.7×1.7in (flat): , 20x17x0.5cm, 7.9×6.7×0.2in |
Volume: | 0.5L |
Weight: | 42g, 0.09lbs |
Warranty: | 1-Year Warranty |
ILOJ 3| Size Chart
Collection: | Iloj 3 |
Material: | Full-Grain Vachetta Leather |
Dimensions: | (exterior): 17x12x4.5cm, 6.7×4.8x1.8in (interior): 13×19.5×4.3cm, 5.1×3.7×1.7in (flat): , 20x17x0.5cm, 7.9×6.7×0.2in |
Volume: | 0.5L |
Weight: | 42g, 0.09lbs |
Warranty: | 1-Year Warranty |
ILOJ 3| Size Chart
Collection: | Iloj 3 |
Material: | Full-Grain Vachetta Leather |
Dimensions: | (exterior): 23.5x17x4.5cm, 9.3×6.7×1.8in (interior): 20.5×14.5×4.3cm, 8.1×5.7×1.7in (flat): , 27x21x0.5cm, 10.6×8.3×0.2in |
Volume: | 1.3L |
Weight: | 74g, 0.16lbs |
Warranty: | 1-Year Warranty |
ILOJ 3| Size Chart
Collection: | Iloj 3 |
Material: | Full-Grain Vachetta Leather |
Dimensions: | (exterior): 23.5x17x4.5cm, 9.3×6.7×1.8in (interior): 20.5×14.5×4.3cm, 8.1×5.7×1.7in (flat): , 27x21x0.5cm, 10.6×8.3×0.2in |
Volume: | 1.3L |
Weight: | 74g, 0.16lbs |
Warranty: | 1-Year Warranty |
ILOJ 3| Size Chart
Collection: | Iloj 3 |
Material: | Full-Grain Vachetta Leather |
Dimensions: | (exterior): 23.5x17x4.5cm, 9.3×6.7×1.8in (interior): 20.5×14.5×4.3cm, 8.1×5.7×1.7in (flat): , 27x21x0.5cm, 10.6×8.3×0.2in |
Volume: | 1.3L |
Weight: | 74g, 0.16lbs |
Warranty: | 1-Year Warranty |
ILOJ 3| Size Chart
Collection: | Iloj 3 |
Material: | Full-Grain Vachetta Leather |
Dimensions: | 18.5×7.3x2cm, 7.3×2.9×0.8in |
Capacity: | Holds up to 4 pens/pencils |
Warranty: | 1-Year Warranty |
ILOJ 3| Size Chart
Collection: | Iloj 3 |
Material: | Full-Grain Vachetta Leather |
Dimensions: | 18.5×7.3x2cm, 7.3×2.9×0.8in |
Capacity: | Holds up to 4 pens/pencils |
Warranty: | 1-Year Warranty |
ILOJ 3| Size Chart
Collection: | Iloj 3 |
Material: | Full-Grain Vachetta Leather |
Dimensions: | 18.5×7.3x2cm, 7.3×2.9×0.8in |
Capacity: | Holds up to 4 pens/pencils |
Warranty: | 1-Year Warranty |
LOJEL CUBO | Size Chart
Collection: | Cubo Lagguge Cover |
Material: | Ultra-durable 400D Nylon |
Warranty: | 1-year Limited Warranty |
Size | Dimensions (cm/in) | Weight (kg/lbs) |
---|---|---|
Medium | 65×45×30 cm 25.6×17.7×11.8 in |
0.7 kg, 1.5 lbs |
Large | 77.5×55×34 cm 30.5×21.7×13.4 in |
0.9 kg, 2 lbs |
FIT | 76.5x45x35 cm 30×17.7×13.8 in |
0.8 kg, 1.7 lbs |
LOJEL CUBO | Size Chart
Collection: | Cubo Lagguge Cover |
Material: | Ultra-durable 400D Nylon |
Warranty: | 1-year Limited Warranty |
Size | Dimensions (cm/in) | Weight (kg/lbs) |
---|---|---|
Medium | 65×45×30 cm 25.6×17.7×11.8 in |
0.7 kg, 1.5 lbs |
Large | 77.5×55×34 cm 30.5×21.7×13.4 in |
0.9 kg, 2 lbs |
FIT | 76.5x45x35 cm 30×17.7×13.8 in |
0.8 kg, 1.7 lbs |
LOJEL CUBO | Size Chart
Collection: | Cubo Lagguge Cover |
Material: | Ultra-durable 400D Nylon |
Warranty: | 1-year Limited Warranty |
Size | Dimensions (cm/in) | Weight (kg/lbs) |
---|---|---|
Medium | 65×45×30 cm 25.6×17.7×11.8 in |
0.7 kg, 1.5 lbs |
Large | 77.5×55×34 cm 30.5×21.7×13.4 in |
0.9 kg, 2 lbs |
FIT | 76.5x45x35 cm 30×17.7×13.8 in |
0.8 kg, 1.7 lbs |
LOJEL VOJA | Size Chart
Collection: | Voja Lagguge Cover |
Material: | Ultra-durable 400D Nylon |
Warranty: | 1-year Limited Warranty |
Size | Dimensions (cm/in) | Weight (kg/lbs) |
---|---|---|
Medium | 66x46x27cm 26×18.1×10.6in |
0.6 kg, 1.4 lbs |
Large | 77x54x32.5cm 30.3×21.3×12.8in |
0.8 kg, 1.7 lbs |
LOJEL VOJA | Size Chart
Collection: | Voja Lagguge Cover |
Material: | Ultra-durable 400D Nylon |
Warranty: | 1-year Limited Warranty |
Size | Dimensions (cm/in) | Weight (kg/lbs) |
---|---|---|
Medium | 66x46x27cm 26×18.1×10.6in |
0.6 kg, 1.4 lbs |
Large | 77x54x32.5cm 30.3×21.3×12.8in |
0.8 kg, 1.7 lbs |
LOJEL VOJA | Size Chart
Collection: | Voja Lagguge Cover |
Material: | Ultra-durable 400D Nylon |
Warranty: | 1-year Limited Warranty |
Size | Dimensions (cm/in) | Weight (kg/lbs) |
---|---|---|
Medium | 66x46x27cm 26×18.1×10.6in |
0.6 kg, 1.4 lbs |
Large | 77x54x32.5cm 30.3×21.3×12.8in |
0.8 kg, 1.7 lbs |
LOJEL CUBO | Size Chart
Collection: | Cubo |
Material: | 100% Pure Polycarbonate Shell, Polyester Fabric, TPE / Elastomer non-hydrolyzing wheels |
Warranty: | 10-Years Warranty |
Size | Dimensions (cm/in) | Weight (kg/lbs) | Capacity L (After Expanding) |
---|---|---|---|
Small | 53×35.5×25 cm 20.9×14×9.8 in |
3.4 kg, 7.5 lbs |
37 L (42) L |
Medium | 65×45×30 cm 25.6×17.7×11.8 in |
4.4 kg, 9.7 lbs |
70 L (77) L |
Fit | 76.5×45×35 cm 30×17.7×13.8 in |
4.9 kg, 10.8 lbs |
100 L (110) L |
Large | 77.5×55×34 cm 30.5×21.7×13.4 in |
5.3 kg, 11.7 lbs |
120 L (130) L |
LOJEL CUBO | Size Chart
Collection: | Cubo |
Material: | 100% Pure Polycarbonate Shell, Polyester Fabric, TPE / Elastomer non-hydrolyzing wheels |
Warranty: | 10-Years Warranty |
Size | Dimensions (cm/in) | Weight (kg/lbs) | Capacity L (After Expanding) |
---|---|---|---|
Small | 53×35.5×25 cm 20.9×14×9.8 in |
3.4 kg, 7.5 lbs |
37 L (42) L |
Medium | 65×45×30 cm 25.6×17.7×11.8 in |
4.4 kg, 9.7 lbs |
70 L (77) L |
Fit | 76.5×45×35 cm 30×17.7×13.8 in |
4.9 kg, 10.8 lbs |
100 L (110) L |
Large | 77.5×55×34 cm 30.5×21.7×13.4 in |
5.3 kg, 11.7 lbs |
120 L (130) L |
LOJEL CUBO | Size Chart
Collection: | Cubo |
Material: | 100% Pure Polycarbonate Shell, Polyester Fabric, TPE / Elastomer non-hydrolyzing wheels |
Warranty: | 10-Years Warranty |
Size | Dimensions (cm/in) | Weight (kg/lbs) | Capacity L (After Expanding) |
---|---|---|---|
Small | 53×35.5×25 cm 20.9×14×9.8 in |
3.4 kg, 7.5 lbs |
37 L (42) L |
Medium | 65×45×30 cm 25.6×17.7×11.8 in |
4.4 kg, 9.7 lbs |
70 L (77) L |
Fit | 76.5×45×35 cm 30×17.7×13.8 in |
4.9 kg, 10.8 lbs |
100 L (110) L |
Large | 77.5×55×34 cm 30.5×21.7×13.4 in |
5.3 kg, 11.7 lbs |
120 L (130) L |
OCEAN| Details
Dimensions: | 15W x 7D x 21H cm (5.9W x 2.8D x 8.3H in) |
Weight: | 0.25 kg (0.55 lbs) |
Volume: | 2.2 L |
Collection: | Ocean |
Material: | RPET Polyester |
Condition: | Durable & Water-Resistant |
RFID: | Yes |
Care: | Handwash |
Warranty: | 2 Years |
Recycled Bottles: | 3.1 Bottles (550 ml) |
OCEAN| Details
Dimensions: | 15W x 7D x 21H cm (5.9W x 2.8D x 8.3H in) |
Weight: | 0.25 kg (0.55 lbs) |
Volume: | 2.2 L |
Collection: | Ocean |
Material: | RPET Polyester |
Condition: | Durable & Water-Resistant |
RFID: | Yes |
Care: | Handwash |
Warranty: | 2 Years |
Recycled Bottles: | 3.1 Bottles (550 ml) |
OCEAN| Details
Dimensions: | 15W x 7D x 21H cm (5.9W x 2.8D x 8.3H in) |
Weight: | 0.25 kg (0.55 lbs) |
Volume: | 2.2 L |
Collection: | Ocean |
Material: | RPET Polyester |
Condition: | Durable & Water-Resistant |
RFID: | Yes |
Care: | Handwash |
Warranty: | 2 Years |
Recycled Bottles: | 3.1 Bottles (550 ml) |
OCEAN| Details
Dimensions: | 39W x 5D x 17H cm (15.4W x 2D x 6.7H in) |
Weight: | 0.3 kg (0.66 lbs) |
Volume: | 3.3 L |
Collection: | Ocean |
Material: | RPET Polyester |
Condition: | Durable & Water-Resistant |
RFID: | Yes |
Care: | Handwash |
Warranty: | 2 Years |
Recycled Bottles: | 4 Bottles (550 ml) |
OCEAN| Details
Dimensions: | 39W x 5D x 17H cm (15.4W x 2D x 6.7H in) |
Weight: | 0.3 kg (0.66 lbs) |
Volume: | 3.3 L |
Collection: | Ocean |
Material: | RPET Polyester |
Condition: | Durable & Water-Resistant |
RFID: | Yes |
Care: | Handwash |
Warranty: | 2 Years |
Recycled Bottles: | 4 Bottles (550 ml) |
OCEAN| Details
Dimensions: | 39W x 5D x 17H cm (15.4W x 2D x 6.7H in) |
Weight: | 0.3 kg (0.66 lbs) |
Volume: | 3.3 L |
Collection: | Ocean |
Material: | RPET Polyester |
Condition: | Durable & Water-Resistant |
RFID: | Yes |
Care: | Handwash |
Warranty: | 2 Years |
Recycled Bottles: | 4 Bottles (550 ml) |
OCEAN| Details
Dimensions: | 23W x 10D x 14.5H cm (9.1W x 3.9D x 5.7H in) |
Weight: | 0.3 kg (0.66 lbs) |
Volume: | 3.33 L |
Collection: | Ocean |
Material: | RPET Polyester |
Condition: | Durable & Water-Resistant |
RFID: | Yes |
Care: | Handwash |
Warranty: | 2 Years |
Recycled Bottles: | 2.9 Bottles (550 ml) |
OCEAN| Details
Dimensions: | 23W x 10D x 14.5H cm (9.1W x 3.9D x 5.7H in) |
Weight: | 0.3 kg (0.66 lbs) |
Volume: | 3.33 L |
Collection: | Ocean |
Material: | RPET Polyester |
Condition: | Durable & Water-Resistant |
RFID: | Yes |
Care: | Handwash |
Warranty: | 2 Years |
Recycled Bottles: | 2.9 Bottles (550 ml) |
OCEAN| Details
Dimensions: | 23W x 10D x 14.5H cm (9.1W x 3.9D x 5.7H in) |
Weight: | 0.3 kg (0.66 lbs) |
Volume: | 3.33 L |
Collection: | Ocean |
Material: | RPET Polyester |
Condition: | Durable & Water-Resistant |
RFID: | Yes |
Care: | Handwash |
Warranty: | 2 Years |
Recycled Bottles: | 2.9 Bottles (550 ml) |
OCEAN| Details
Dimensions: | 33W x 18D x 50H cm (13W x 7D x 19.7H in) |
Weight: | 0.7 kg (1.54 lbs) |
Volume: | 30 L |
Collection: | Ocean |
Material: | RPET Polyester |
Condition: | Durable & Water-Resistant |
RFID: | Yes |
Care: | Handwash |
Warranty: | 2 Years |
Recycled Bottles: | 17.2 Bottles (550 ml) |
OCEAN| Details
Dimensions: | 33W x 18D x 50H cm (13W x 7D x 19.7H in) |
Weight: | 0.7 kg (1.54 lbs) |
Volume: | 30 L |
Collection: | Ocean |
Material: | RPET Polyester |
Condition: | Durable & Water-Resistant |
RFID: | Yes |
Care: | Handwash |
Warranty: | 2 Years |
Recycled Bottles: | 17.2 Bottles (550 ml) |
OCEAN| Details
Dimensions: | 33W x 18D x 50H cm (13W x 7D x 19.7H in) |
Weight: | 0.7 kg (1.54 lbs) |
Volume: | 30 L |
Collection: | Ocean |
Material: | RPET Polyester |
Condition: | Durable & Water-Resistant |
RFID: | Yes |
Care: | Handwash |
Warranty: | 2 Years |
Recycled Bottles: | 17.2 Bottles (550 ml) |
OCEAN| Details
Dimensions: | 31W x 18D x 42H cm (12.2W x 7.1D x 16.5H in) |
Weight: | 0.6 kg (1.32 lbs) |
Volume: | 23.5 L |
Collection: | Ocean |
Material: | RPET Polyester |
Condition: | Durable & Water-Resistant |
RFID: | Yes |
Care: | Handwash |
Warranty: | 2 Years |
Recycled Bottles: | 15.2 Bottles (550 ml) |
OCEAN| Details
Dimensions: | 31W x 18D x 42H cm (12.2W x 7.1D x 16.5H in) |
Weight: | 0.6 kg (1.32 lbs) |
Volume: | 23.5 L |
Collection: | Ocean |
Material: | RPET Polyester |
Condition: | Durable & Water-Resistant |
RFID: | Yes |
Care: | Handwash |
Warranty: | 2 Years |
Recycled Bottles: | 15.2 Bottles (550 ml) |
OCEAN| Details
Dimensions: | 31W x 18D x 42H cm (12.2W x 7.1D x 16.5H in) |
Weight: | 0.6 kg (1.32 lbs) |
Volume: | 23.5 L |
Collection: | Ocean |
Material: | RPET Polyester |
Condition: | Durable & Water-Resistant |
RFID: | Yes |
Care: | Handwash |
Warranty: | 2 Years |
Recycled Bottles: | 15.2 Bottles (550 ml) |
OCEAN| Details
Dimensions: | 45W x 3D x 32.5H cm (17.7W x 1.2D x 12.8H in) |
Weight: | 0.2 kg (0.44 lbs) |
Capacity: | Fits 17" laptops |
Collection: | Ocean |
Material: | RPET Polyester |
Condition: | Durable & Water-Resistant |
RFID: | Yes |
Care: | Handwash |
Warranty: | 2 Years |
Recycled Bottles: | 5.7 Bottles (550 ml) |
OCEAN| Details
Dimensions: | 45W x 3D x 32.5H cm (17.7W x 1.2D x 12.8H in) |
Weight: | 0.2 kg (0.44 lbs) |
Capacity: | Fits 17" laptops |
Collection: | Ocean |
Material: | RPET Polyester |
Condition: | Durable & Water-Resistant |
RFID: | Yes |
Care: | Handwash |
Warranty: | 2 Years |
Recycled Bottles: | 5.7 Bottles (550 ml) |
OCEAN| Details
Dimensions: | 45W x 3D x 32.5H cm (17.7W x 1.2D x 12.8H in) |
Weight: | 0.2 kg (0.44 lbs) |
Capacity: | Fits 17" laptops |
Collection: | Ocean |
Material: | RPET Polyester |
Condition: | Durable & Water-Resistant |
RFID: | Yes |
Care: | Handwash |
Warranty: | 2 Years |
Recycled Bottles: | 5.7 Bottles (550 ml) |
OCEAN| Details
Dimensions: | 36W x 3D x 25.5H cm (14.2W x 1.2D x 10H in) |
Weight: | 0.2 kg (0.44 lbs) |
Capacity: | Fits 13" laptops |
Collection: | Ocean |
Material: | RPET Polyester |
Condition: | Durable & Water-Resistant |
RFID: | Yes |
Care: | Handwash |
Warranty: | 2 Years |
Recycled Bottles: | 4.4 Bottles (550 ml) |
OCEAN| Details
Dimensions: | 36W x 3D x 25.5H cm (14.2W x 1.2D x 10H in) |
Weight: | 0.2 kg (0.44 lbs) |
Capacity: | Fits 13" laptops |
Collection: | Ocean |
Material: | RPET Polyester |
Condition: | Durable & Water-Resistant |
RFID: | Yes |
Care: | Handwash |
Warranty: | 2 Years |
Recycled Bottles: | 4.4 Bottles (550 ml) |
OCEAN| Details
Dimensions: | 36W x 3D x 25.5H cm (14.2W x 1.2D x 10H in) |
Weight: | 0.2 kg (0.44 lbs) |
Capacity: | Fits 13" laptops |
Collection: | Ocean |
Material: | RPET Polyester |
Condition: | Durable & Water-Resistant |
RFID: | Yes |
Care: | Handwash |
Warranty: | 2 Years |
Recycled Bottles: | 4.4 Bottles (550 ml) |
OCEAN| Details
Dimensions: | 28W x 10D x 21H cm (11W x 3.9D x 8.3H in) |
Weight: | 0.4 kg (0.88 lbs) |
Capacity: | 5.8 Liters |
Collection: | Ocean |
Material: | RPET Polyester |
Condition: | Durable & Water-Resistant |
RFID: | Yes |
Care: | Handwash |
Warranty: | 2 Years |
Recycled Bottles: | 6 Bottles (550 ml) |
OCEAN| Details
Dimensions: | 28W x 10D x 21H cm (11W x 3.9D x 8.3H in) |
Weight: | 0.4 kg (0.88 lbs) |
Capacity: | 5.8 Liters |
Collection: | Ocean |
Material: | RPET Polyester |
Condition: | Durable & Water-Resistant |
RFID: | Yes |
Care: | Handwash |
Warranty: | 2 Years |
Recycled Bottles: | 6 Bottles (550 ml) |
OCEAN| Details
Dimensions: | 28W x 10D x 21H cm (11W x 3.9D x 8.3H in) |
Weight: | 0.4 kg (0.88 lbs) |
Capacity: | 5.8 Liters |
Collection: | Ocean |
Material: | RPET Polyester |
Condition: | Durable & Water-Resistant |
RFID: | Yes |
Care: | Handwash |
Warranty: | 2 Years |
Recycled Bottles: | 6 Bottles (550 ml) |
MILESTONE| Details
Dimensions: | 22W x 5D x 14H cm (8.7W x 2D x 5.5H in) |
Weight: | 0.3 kg (0.66 lbs) |
Capacity: | 1.5 Liters |
Collection: | Milestone |
Material: | RPET Polyester Oxford |
Condition: | Durable & Water-Resistant |
RFID: | Yes |
Care: | Handwash |
Warranty: | 2 Years |
MILESTONE| Details
Dimensions: | 22W x 5D x 14H cm (8.7W x 2D x 5.5H in) |
Weight: | 0.3 kg (0.66 lbs) |
Capacity: | 1.5 Liters |
Collection: | Milestone |
Material: | RPET Polyester Oxford |
Condition: | Durable & Water-Resistant |
RFID: | Yes |
Care: | Handwash |
Warranty: | 2 Years |
MILESTONE| Details
Dimensions: | 22W x 5D x 14H cm (8.7W x 2D x 5.5H in) |
Weight: | 0.3 kg (0.66 lbs) |
Capacity: | 1.5 Liters |
Collection: | Milestone |
Material: | RPET Polyester Oxford |
Condition: | Durable & Water-Resistant |
RFID: | Yes |
Care: | Handwash |
Warranty: | 2 Years |
MILESTONE| Details
Dimensions: | 12W x 4D x 18H cm (4.7W x 1.6D x 7.1H in) |
Weight: | 0.2 kg (0.4 lbs) |
Capacity: | 0.86 Liters |
Collection: | Milestone |
Material: | RPET Polyester Oxford |
Condition: | Durable & Water-Resistant |
RFID: | Yes |
Care: | Handwash |
Warranty: | 2 Years |
MILESTONE| Details
Dimensions: | 12W x 4D x 18H cm (4.7W x 1.6D x 7.1H in) |
Weight: | 0.2 kg (0.4 lbs) |
Capacity: | 0.86 Liters |
Collection: | Milestone |
Material: | RPET Polyester Oxford |
Condition: | Durable & Water-Resistant |
RFID: | Yes |
Care: | Handwash |
Warranty: | 2 Years |
MILESTONE| Details
Dimensions: | 12W x 4D x 18H cm (4.7W x 1.6D x 7.1H in) |
Weight: | 0.2 kg (0.4 lbs) |
Capacity: | 0.86 Liters |
Collection: | Milestone |
Material: | RPET Polyester Oxford |
Condition: | Durable & Water-Resistant |
RFID: | Yes |
Care: | Handwash |
Warranty: | 2 Years |
MILESTONE| Details
Dimensions: | 19W x 7D x 12H cm (7.5W x 2.8D x 4.7H in) |
Weight: | 0.4 kg (0.9 lbs) |
Capacity: | 1.6 Liters |
Collection: | Milestone |
Material: | RPET Polyester Oxford |
Condition: | Durable & Water-Resistant |
RFID: | Yes |
Care: | Handwash |
Warranty: | 2 Years |
MILESTONE| Details
Dimensions: | 19W x 7D x 12H cm (7.5W x 2.8D x 4.7H in) |
Weight: | 0.4 kg (0.9 lbs) |
Capacity: | 1.6 Liters |
Collection: | Milestone |
Material: | RPET Polyester Oxford |
Condition: | Durable & Water-Resistant |
RFID: | Yes |
Care: | Handwash |
Warranty: | 2 Years |
MILESTONE| Details
Dimensions: | 19W x 7D x 12H cm (7.5W x 2.8D x 4.7H in) |
Weight: | 0.4 kg (0.9 lbs) |
Capacity: | 1.6 Liters |
Collection: | Milestone |
Material: | RPET Polyester Oxford |
Condition: | Durable & Water-Resistant |
RFID: | Yes |
Care: | Handwash |
Warranty: | 2 Years |
MILESTONE| Details
Dimensions: | 18W x 15D x 20H cm (7.1W x 5.9D x 7.9H in) |
Weight: | 0.4 kg (0.9 lbs) |
Capacity: | 5.5 Liters |
Collection: | Milestone |
Material: | RPET Polyester Oxford |
Condition: | Durable & Water-Resistant |
RFID: | Yes |
Care: | Handwash |
Warranty: | 2 Years |
MILESTONE| Details
Dimensions: | 18W x 15D x 20H cm (7.1W x 5.9D x 7.9H in) |
Weight: | 0.4 kg (0.9 lbs) |
Capacity: | 5.5 Liters |
Collection: | Milestone |
Material: | RPET Polyester Oxford |
Condition: | Durable & Water-Resistant |
RFID: | Yes |
Care: | Handwash |
Warranty: | 2 Years |
MILESTONE| Details
Dimensions: | 18W x 15D x 20H cm (7.1W x 5.9D x 7.9H in) |
Weight: | 0.4 kg (0.9 lbs) |
Capacity: | 5.5 Liters |
Collection: | Milestone |
Material: | RPET Polyester Oxford |
Condition: | Durable & Water-Resistant |
RFID: | Yes |
Care: | Handwash |
Warranty: | 2 Years |
MILESTONE| Details
Dimensions: | 21W x 7D x 23H cm (8.3W x 2.8D x 9.1H in) |
Weight: | 0.4 kg (0.9 lbs) |
Capacity: | 3.3 Liters |
Collection: | Milestone |
Material: | RPET Polyester Oxford |
Condition: | Durable & Water-Resistant |
RFID: | Yes |
Care: | Handwash |
Warranty: | 2 Years |
MILESTONE| Details
Dimensions: | 21W x 7D x 23H cm (8.3W x 2.8D x 9.1H in) |
Weight: | 0.4 kg (0.9 lbs) |
Capacity: | 3.3 Liters |
Collection: | Milestone |
Material: | RPET Polyester Oxford |
Condition: | Durable & Water-Resistant |
RFID: | Yes |
Care: | Handwash |
Warranty: | 2 Years |
MILESTONE| Details
Dimensions: | 21W x 7D x 23H cm (8.3W x 2.8D x 9.1H in) |
Weight: | 0.4 kg (0.9 lbs) |
Capacity: | 3.3 Liters |
Collection: | Milestone |
Material: | RPET Polyester Oxford |
Condition: | Durable & Water-Resistant |
RFID: | Yes |
Care: | Handwash |
Warranty: | 2 Years |
MILESTONE| Details
Dimensions: | 23.75W x 15D x 29H cm (9.3W x 5.9D x 11.4H in) |
Weight: | 0.8 kg (1.8 lbs) |
Capacity: | 10 Liters |
Collection: | Milestone |
Material: | RPET Polyester Oxford |
Condition: | Durable & Water-Resistant |
RFID: | Yes |
Care: | Handwash |
Warranty: | 2 Years |
MILESTONE| Details
Dimensions: | 23.75W x 15D x 29H cm (9.3W x 5.9D x 11.4H in) |
Weight: | 0.8 kg (1.8 lbs) |
Capacity: | 10 Liters |
Collection: | Milestone |
Material: | RPET Polyester Oxford |
Condition: | Durable & Water-Resistant |
RFID: | Yes |
Care: | Handwash |
Warranty: | 2 Years |
MILESTONE| Details
Dimensions: | 23.75W x 15D x 29H cm (9.3W x 5.9D x 11.4H in) |
Weight: | 0.8 kg (1.8 lbs) |
Capacity: | 10 Liters |
Collection: | Milestone |
Material: | RPET Polyester Oxford |
Condition: | Durable & Water-Resistant |
RFID: | Yes |
Care: | Handwash |
Warranty: | 2 Years |
MILESTONE| Details
Dimensions: | 44.5W x 14D x 33.5H cm (17.5W x 5.5D x 13.2H in) |
Weight: | 1 kg (2.2 lbs) |
Capacity: | 21 Liters |
Collection: | Milestone |
Material: | RPET Polyester Oxford |
Condition: | Durable & Water-Resistant |
RFID: | Yes |
Care: | Handwash |
Warranty: | 2 Years |
MILESTONE| Details
Dimensions: | 44.5W x 14D x 33.5H cm (17.5W x 5.5D x 13.2H in) |
Weight: | 1 kg (2.2 lbs) |
Capacity: | 21 Liters |
Collection: | Milestone |
Material: | RPET Polyester Oxford |
Condition: | Durable & Water-Resistant |
RFID: | Yes |
Care: | Handwash |
Warranty: | 2 Years |
MILESTONE| Details
Dimensions: | 44.5W x 14D x 33.5H cm (17.5W x 5.5D x 13.2H in) |
Weight: | 1 kg (2.2 lbs) |
Capacity: | 21 Liters |
Collection: | Milestone |
Material: | RPET Polyester Oxford |
Condition: | Durable & Water-Resistant |
RFID: | Yes |
Care: | Handwash |
Warranty: | 2 Years |
MILESTONE| Details
Dimensions: | 16W x 20D x 6H cm (6.3W x 7.9D x 2.4H in) |
Weight: | 0.3 kg (0.66 lbs) |
Capacity: | 2 Liters |
Collection: | Milestone |
Material: | RPET Polyester Oxford |
Condition: | Durable & Water-Resistant |
RFID: | Yes |
