LOJEL Warranty
![](https://s1.lojelcdn.com/wp-content/uploads/2021/09/LOJEL-USID-LuggageBag-EN-V.2-768x326.png)
AED 0.00
Need more details or assistance ? Contact us at info@bagsy.ae or call +971 4 367 6969
LOJEL Products Warranty
The LOJEL warranty policy is applicable on all orders placed in the UAE via Bagsy or LOJEL Store at Dubai Festival City Mall. Only Bagsy and related stores can provide you with the original warranty certificate and proof of purchase.
We take pride in our high-quality luggage and unparalleled customer service. We believe in the virtue of transparency and aim to provide a clear understanding of our warranty coverage. Our warranty is designed to address manufacturing defects, as well as support for wear and tear wherever possible.
Our products are designed with durability in mind. Each piece exudes a unique, timeless aesthetic and is built for enduring quality.
A proof of purchase document from an authorized retailer must be presented upon requesting a warranty claim. Alternatively, you may register your product on the myLOJEL platform to conveniently store your invoice and warranty information without the need to retain any physical documents.
Type of proof of purchase accepted:
Proof of purchase must clearly show:
LOJEL is committed to providing active support beyond purchase and enabling the use of your product well into the future. Warranties are an integral part of our ability to provide the best service possible to you and your product.
Note: Our warranties are non-transferable and only cover the original purchaser or their gift recipient. Warranties only apply to LOJEL collections that are available globally.
Luggage
Ten-year Limited Warranty
Damage During Transport
If your luggage sustained damages while traveling by air or train, it is important that you contact the airline or travel provider as soon as you arrive at your destination.
Airlines are responsible for damages to your luggage, but some have a limited 24-hour claim window. Please do not leave the arrival/baggage claim area until the matter is addressed.
Taking action while you are still at the airport will give you the best chance to have your damage claim resolved.
First Year of Ownership: Hassle-Free Coverage
Upon noticing any defects or damages within the 1st year of ownership, we ensure repair or replacement of your product if deemed unrepairable.
Click here to initiate a repair request →
Years 2 to 10: Comprehensive Maintenance and Repair
From the 2nd year to the 10th year of ownership, we cover manufacturing defects that surface from regular use or that existed before the sale within this 10-year period.
Our products are designed for repair. When practical, we will ship the necessary parts and self-service repair instructions. However, if the repair cannot be completed using the provided parts and instructions, we will refer you to the nearest authorized repair shop for necessary service, as some repairs may only be possible at an authorized facility.
Due to design evolution, parts availability may vary. If we cannot match your specific collection due to design enhancements, we will provide you with an alternative solution.
Please note, any repairs that are not due to a manufacturing defect may be subject to regional processing or handling fees. Replacement parts, however, are provided free of charge.
The results of LOJEL’s investigation on a case-by-case basis will hold the determining say in defining a manufacturing defect
If you have paid any customs or duty fees, please contact our customer service team with proof of payment, and we will be happy to process a refund for those charges. You can reach our team here to submit your request.
LOJEL’s Limited Warranty is not applicable:
Click here to make a repair request →
If the damage is due to airline mishandling, please contact the airline directly to make a claim.
Post 10 Years of Usage
We are grateful for your long-standing loyalty to LOJEL. However, please note that as we continually enhance our designs, replacement parts for models older than 10 years may no longer be available.
Even if your warranty has expired, we are happy to provide you with an estimate for any needed repairs, help you file a claim with a third-party provider, or direct you to authorized repair centers so you can get back to your journey as soon as possible. We are committed to supporting you throughout the lifetime of your LOJEL product.
Bags
Eblo Bags (Backpack & Sling Pouch): 5 Years
Urbo Bags (any version/model): 2 Years
Slash Bags (Travel/Daypack & the Hip/Shoulder Bag): 1 Year
Niru Bags (Daypack, Daypack Mini, 3-Way Tote, City Sling, 24H Overnighter & 48H Weekender): 2 Years
Semo Bags (Backpack, Tote Backpack, Tote): 2 Years
LOJEL’s limited warranty does not apply if:
The warranty does not cover damage from:
Accessories
All Eblo Accessories (Interchangeable Straps and Poncho): 1 Year
Iloj: 1 Year
Slash: 1 Year
Semo (Laptop Sleeve 16″, Laptop Sleeve 14″, Tech Organizer): 1 Year
Luggage Cover: 1 Year
Travel Accessories: 1 Year
Travel Organizer: 1 Year
The limited warranty does not cover damage from:
Product Exceptions
Register your LOJEL
Why Register?
ONLINE WARRANTY
We know any time is a long time to hold onto a receipt, especially when you’re busy living life, so we keep an electronic record of your purchase on file for your peace of mind.
CONFIRMED OWNERSHIP
When you register, you become the official owner of your LOJEL product.
FASTER SUPPORT
Our registration system is integrated with our help desk. Those who register can skip filling in the small details when filing a warranty claim.
GLOBAL NETWORK
The relationships we have built around the world allow us to ensure a resolution is always within arm’s reach, wherever the world finds you. Please note that due to international situations, we may be unable to ship to your desired region.
How to Register?
Click the REGISTER NOW button below and enter your Unique Serial ID or simply scan the QR code at the back of your product. You will need to upload a photo of your receipt, invoice or digital order confirmation.
CONTACT OUR OFFICE OR STORES
LOJEL Store
Bagsy Shop
Bagsy Office
Location
Store MW019A, Dubai Festival City Mall - Crescent Rd - Dubai Festival City - Dubai
Ground Floor, One Deira Tower, Deira, Dubai, UAE.
Office 503, One Deira Tower, Deira, Dubai, UAE.
Phone Number
+971 4 367 6969
+971 4 277 69 69
+971 4 277 69 69
cs@bagsy.ae
info@bagsy.ae
info@bagsy.ae
Product/
Services
- All LOJEL Collections
- Customer Service
- Warranty Claim
- Product Repair Lab
- Product Return
- National Geographic Collection
- Discovery Collection
- All Inquiries
Timing
- Monday to Thursday: 10AM to 10PM
- Friday to Sunday:
10AM to 12AM
Everyday from 10AM to 10PM
From Monday to Friday, from 10AM to 6PM
Copyright © 2024 Bagsy by Kling Trading LLC. All Rights Reserved.
ILOJ 3| Size Chart
Collection: | Iloj 3 |
Material: | Material (Strap + Insert): Nylon Webbing, Full-Grain Vachetta leather, Premium ‘Nickel-free Plating’ Metal Components, Hypalon Insert Material (Carabiner): Premium ‘Nickel-free Plating’ Zinc Alloy |
Dimensions: |
Strap Length (Max): 60in, 152cm Strap Length (Min): 32.3in, 82cm Strap Width: 0.6in, 1.5cm Carabiner (Diameter): 1.1in, 2.8cm |
Weight Limit: | Maximum Static Load: 22lbs, 10kg |
Weight: | 0.1lbs, 47g |
Warranty: | 1-Year Warranty |
ILOJ 3| Size Chart
Collection: | Iloj 3 |
Material: | Material (Strap + Insert): Nylon Webbing, Full-Grain Vachetta leather, Premium ‘Nickel-free Plating’ Metal Components, Hypalon Insert Material (Carabiner): Premium ‘Nickel-free Plating’ Zinc Alloy |
Dimensions: |
Strap Length (Max): 60in, 152cm Strap Length (Min): 32.3in, 82cm Strap Width: 0.6in, 1.5cm Carabiner (Diameter): 1.1in, 2.8cm |
Weight Limit: | Maximum Static Load: 22lbs, 10kg |
Weight: | 0.1lbs, 47g |
Warranty: | 1-Year Warranty |
ILOJ 3| Size Chart
Collection: | Iloj 3 |
Material: | Material (Strap + Insert): Nylon Webbing, Full-Grain Vachetta leather, Premium ‘Nickel-free Plating’ Metal Components, Hypalon Insert Material (Carabiner): Premium ‘Nickel-free Plating’ Zinc Alloy |
Dimensions: |
Strap Length (Max): 60in, 152cm Strap Length (Min): 32.3in, 82cm Strap Width: 0.6in, 1.5cm Carabiner (Diameter): 1.1in, 2.8cm |
Weight Limit: | Maximum Static Load: 22lbs, 10kg |
Weight: | 0.1lbs, 47g |
Warranty: | 1-Year Warranty |
ILOJ 3| Size Chart
Collection: | Iloj 3 |
Material: | (Strap + Insert): Full-Grain Vachetta Leather, Premium ‘Nickel-free Plating’ Metal Components, Hypalon Insert (Carabiner): Premium ‘Nickel-free Plating’ Zinc Alloy |
Dimensions: | Strap Length (Max): 59in, 150cm Strap Length (Min): 41in, 104cm Strap Width: 0.4in, 1cm Carabiner (Diameter): 1.1in, 2.8cm |
Weight Limit: | Maximum Static Load: 22lbs, 10kg |
Weight: | 0.084lbs, 36g |
Warranty: | 1-Year Warranty |
ILOJ 3| Size Chart
Collection: | Iloj 3 |
Material: | (Strap + Insert): Full-Grain Vachetta Leather, Premium ‘Nickel-free Plating’ Metal Components, Hypalon Insert (Carabiner): Premium ‘Nickel-free Plating’ Zinc Alloy |
Dimensions: | Strap Length (Max): 59in, 150cm Strap Length (Min): 41in, 104cm Strap Width: 0.4in, 1cm Carabiner (Diameter): 1.1in, 2.8cm |
Weight Limit: | Maximum Static Load: 22lbs, 10kg |
Weight: | 0.084lbs, 36g |
Warranty: | 1-Year Warranty |
ILOJ 3| Size Chart
Collection: | Iloj 3 |
Material: | (Strap + Insert): Full-Grain Vachetta Leather, Premium ‘Nickel-free Plating’ Metal Components, Hypalon Insert (Carabiner): Premium ‘Nickel-free Plating’ Zinc Alloy |
Dimensions: | Strap Length (Max): 59in, 150cm Strap Length (Min): 41in, 104cm Strap Width: 0.4in, 1cm Carabiner (Diameter): 1.1in, 2.8cm |
Weight Limit: | Maximum Static Load: 22lbs, 10kg |
Weight: | 0.084lbs, 36g |
Warranty: | 1-Year Warranty |
ILOJ 3| Size Chart
Collection: | Iloj 3 |
Material: | Full-Grain Vachetta Leather |
Dimensions: | (exterior): 17x12x4.5cm, 6.7×4.8x1.8in (interior): 13×19.5×4.3cm, 5.1×3.7×1.7in (flat): , 20x17x0.5cm, 7.9×6.7×0.2in |
Volume: | 0.5L |
Weight: | 42g, 0.09lbs |
Warranty: | 1-Year Warranty |
ILOJ 3| Size Chart
Collection: | Iloj 3 |
Material: | Full-Grain Vachetta Leather |
Dimensions: | (exterior): 17x12x4.5cm, 6.7×4.8x1.8in (interior): 13×19.5×4.3cm, 5.1×3.7×1.7in (flat): , 20x17x0.5cm, 7.9×6.7×0.2in |
Volume: | 0.5L |
Weight: | 42g, 0.09lbs |
Warranty: | 1-Year Warranty |
ILOJ 3| Size Chart
Collection: | Iloj 3 |
Material: | Full-Grain Vachetta Leather |
Dimensions: | (exterior): 17x12x4.5cm, 6.7×4.8x1.8in (interior): 13×19.5×4.3cm, 5.1×3.7×1.7in (flat): , 20x17x0.5cm, 7.9×6.7×0.2in |
Volume: | 0.5L |
Weight: | 42g, 0.09lbs |
Warranty: | 1-Year Warranty |
ILOJ 3| Size Chart
Collection: | Iloj 3 |
Material: | Full-Grain Vachetta Leather |
Dimensions: | (exterior): 23.5x17x4.5cm, 9.3×6.7×1.8in (interior): 20.5×14.5×4.3cm, 8.1×5.7×1.7in (flat): , 27x21x0.5cm, 10.6×8.3×0.2in |
Volume: | 1.3L |
Weight: | 74g, 0.16lbs |
Warranty: | 1-Year Warranty |
ILOJ 3| Size Chart
Collection: | Iloj 3 |
Material: | Full-Grain Vachetta Leather |
Dimensions: | (exterior): 23.5x17x4.5cm, 9.3×6.7×1.8in (interior): 20.5×14.5×4.3cm, 8.1×5.7×1.7in (flat): , 27x21x0.5cm, 10.6×8.3×0.2in |
Volume: | 1.3L |
Weight: | 74g, 0.16lbs |
Warranty: | 1-Year Warranty |
ILOJ 3| Size Chart
Collection: | Iloj 3 |
Material: | Full-Grain Vachetta Leather |
Dimensions: | (exterior): 23.5x17x4.5cm, 9.3×6.7×1.8in (interior): 20.5×14.5×4.3cm, 8.1×5.7×1.7in (flat): , 27x21x0.5cm, 10.6×8.3×0.2in |
Volume: | 1.3L |
Weight: | 74g, 0.16lbs |
Warranty: | 1-Year Warranty |
ILOJ 3| Size Chart
Collection: | Iloj 3 |
Material: | Full-Grain Vachetta Leather |
Dimensions: | 18.5×7.3x2cm, 7.3×2.9×0.8in |
Capacity: | Holds up to 4 pens/pencils |
Warranty: | 1-Year Warranty |
ILOJ 3| Size Chart
Collection: | Iloj 3 |
Material: | Full-Grain Vachetta Leather |
Dimensions: | 18.5×7.3x2cm, 7.3×2.9×0.8in |
Capacity: | Holds up to 4 pens/pencils |
Warranty: | 1-Year Warranty |
ILOJ 3| Size Chart
Collection: | Iloj 3 |
Material: | Full-Grain Vachetta Leather |
Dimensions: | 18.5×7.3x2cm, 7.3×2.9×0.8in |
Capacity: | Holds up to 4 pens/pencils |
Warranty: | 1-Year Warranty |
LOJEL CUBO | Size Chart
Collection: | Cubo Lagguge Cover |
Material: | Ultra-durable 400D Nylon |
Warranty: | 1-year Limited Warranty |
Size | Dimensions (cm/in) | Weight (kg/lbs) |
---|---|---|
Medium | 65×45×30 cm 25.6×17.7×11.8 in |
0.7 kg, 1.5 lbs |
Large | 77.5×55×34 cm 30.5×21.7×13.4 in |
0.9 kg, 2 lbs |
FIT | 76.5x45x35 cm 30×17.7×13.8 in |
0.8 kg, 1.7 lbs |
LOJEL CUBO | Size Chart
Collection: | Cubo Lagguge Cover |
Material: | Ultra-durable 400D Nylon |
Warranty: | 1-year Limited Warranty |
Size | Dimensions (cm/in) | Weight (kg/lbs) |
---|---|---|
Medium | 65×45×30 cm 25.6×17.7×11.8 in |
0.7 kg, 1.5 lbs |
Large | 77.5×55×34 cm 30.5×21.7×13.4 in |
0.9 kg, 2 lbs |
FIT | 76.5x45x35 cm 30×17.7×13.8 in |
0.8 kg, 1.7 lbs |
LOJEL CUBO | Size Chart
Collection: | Cubo Lagguge Cover |
Material: | Ultra-durable 400D Nylon |
Warranty: | 1-year Limited Warranty |
Size | Dimensions (cm/in) | Weight (kg/lbs) |
---|---|---|
Medium | 65×45×30 cm 25.6×17.7×11.8 in |
0.7 kg, 1.5 lbs |
Large | 77.5×55×34 cm 30.5×21.7×13.4 in |
0.9 kg, 2 lbs |
FIT | 76.5x45x35 cm 30×17.7×13.8 in |
0.8 kg, 1.7 lbs |
LOJEL VOJA | Size Chart
Collection: | Voja Lagguge Cover |
Material: | Ultra-durable 400D Nylon |
Warranty: | 1-year Limited Warranty |
Size | Dimensions (cm/in) | Weight (kg/lbs) |
---|---|---|
Medium | 66x46x27cm 26×18.1×10.6in |
0.6 kg, 1.4 lbs |
Large | 77x54x32.5cm 30.3×21.3×12.8in |
0.8 kg, 1.7 lbs |
LOJEL VOJA | Size Chart
Collection: | Voja Lagguge Cover |
Material: | Ultra-durable 400D Nylon |
Warranty: | 1-year Limited Warranty |
Size | Dimensions (cm/in) | Weight (kg/lbs) |
---|---|---|
Medium | 66x46x27cm 26×18.1×10.6in |
0.6 kg, 1.4 lbs |
Large | 77x54x32.5cm 30.3×21.3×12.8in |
0.8 kg, 1.7 lbs |
LOJEL VOJA | Size Chart
Collection: | Voja Lagguge Cover |
Material: | Ultra-durable 400D Nylon |
Warranty: | 1-year Limited Warranty |
Size | Dimensions (cm/in) | Weight (kg/lbs) |
---|---|---|
Medium | 66x46x27cm 26×18.1×10.6in |
0.6 kg, 1.4 lbs |
Large | 77x54x32.5cm 30.3×21.3×12.8in |
0.8 kg, 1.7 lbs |
LOJEL CUBO | Size Chart
Collection: | Cubo |
Material: | 100% Pure Polycarbonate Shell, Polyester Fabric, TPE / Elastomer non-hydrolyzing wheels |
Warranty: | 10-Years Warranty |
Size | Dimensions (cm/in) | Weight (kg/lbs) | Capacity L (After Expanding) |
---|---|---|---|
Small | 53×35.5×25 cm 20.9×14×9.8 in |
3.4 kg, 7.5 lbs |
37 L (42) L |
Medium | 65×45×30 cm 25.6×17.7×11.8 in |
4.4 kg, 9.7 lbs |
70 L (77) L |
Fit | 76.5×45×35 cm 30×17.7×13.8 in |
4.9 kg, 10.8 lbs |
100 L (110) L |
Large | 77.5×55×34 cm 30.5×21.7×13.4 in |
5.3 kg, 11.7 lbs |
120 L (130) L |
LOJEL CUBO | Size Chart
Collection: | Cubo |
Material: | 100% Pure Polycarbonate Shell, Polyester Fabric, TPE / Elastomer non-hydrolyzing wheels |
Warranty: | 10-Years Warranty |
Size | Dimensions (cm/in) | Weight (kg/lbs) | Capacity L (After Expanding) |
---|---|---|---|
Small | 53×35.5×25 cm 20.9×14×9.8 in |
3.4 kg, 7.5 lbs |
37 L (42) L |
Medium | 65×45×30 cm 25.6×17.7×11.8 in |
4.4 kg, 9.7 lbs |
70 L (77) L |
Fit | 76.5×45×35 cm 30×17.7×13.8 in |
4.9 kg, 10.8 lbs |
100 L (110) L |
Large | 77.5×55×34 cm 30.5×21.7×13.4 in |
5.3 kg, 11.7 lbs |
120 L (130) L |
LOJEL CUBO | Size Chart
Collection: | Cubo |
Material: | 100% Pure Polycarbonate Shell, Polyester Fabric, TPE / Elastomer non-hydrolyzing wheels |
Warranty: | 10-Years Warranty |
Size | Dimensions (cm/in) | Weight (kg/lbs) | Capacity L (After Expanding) |
---|---|---|---|
Small | 53×35.5×25 cm 20.9×14×9.8 in |
3.4 kg, 7.5 lbs |
37 L (42) L |
Medium | 65×45×30 cm 25.6×17.7×11.8 in |
4.4 kg, 9.7 lbs |
70 L (77) L |
Fit | 76.5×45×35 cm 30×17.7×13.8 in |
4.9 kg, 10.8 lbs |
100 L (110) L |
Large | 77.5×55×34 cm 30.5×21.7×13.4 in |
5.3 kg, 11.7 lbs |
120 L (130) L |
OCEAN| Details
Dimensions: | 15W x 7D x 21H cm (5.9W x 2.8D x 8.3H in) |
Weight: | 0.25 kg (0.55 lbs) |
Volume: | 2.2 L |
Collection: | Ocean |
Material: | RPET Polyester |
Condition: | Durable & Water-Resistant |
RFID: | Yes |
Care: | Handwash |
Warranty: | 2 Years |
Recycled Bottles: | 3.1 Bottles (550 ml) |
OCEAN| Details
Dimensions: | 15W x 7D x 21H cm (5.9W x 2.8D x 8.3H in) |
Weight: | 0.25 kg (0.55 lbs) |
Volume: | 2.2 L |
Collection: | Ocean |
Material: | RPET Polyester |
Condition: | Durable & Water-Resistant |
RFID: | Yes |
Care: | Handwash |
Warranty: | 2 Years |
Recycled Bottles: | 3.1 Bottles (550 ml) |
OCEAN| Details
Dimensions: | 15W x 7D x 21H cm (5.9W x 2.8D x 8.3H in) |
Weight: | 0.25 kg (0.55 lbs) |
Volume: | 2.2 L |
Collection: | Ocean |
Material: | RPET Polyester |
Condition: | Durable & Water-Resistant |
RFID: | Yes |
Care: | Handwash |
Warranty: | 2 Years |
Recycled Bottles: | 3.1 Bottles (550 ml) |
OCEAN| Details
Dimensions: | 39W x 5D x 17H cm (15.4W x 2D x 6.7H in) |
Weight: | 0.3 kg (0.66 lbs) |
Volume: | 3.3 L |
Collection: | Ocean |
Material: | RPET Polyester |
Condition: | Durable & Water-Resistant |
RFID: | Yes |
Care: | Handwash |
Warranty: | 2 Years |
Recycled Bottles: | 4 Bottles (550 ml) |
OCEAN| Details
Dimensions: | 39W x 5D x 17H cm (15.4W x 2D x 6.7H in) |
Weight: | 0.3 kg (0.66 lbs) |
Volume: | 3.3 L |
Collection: | Ocean |
Material: | RPET Polyester |
Condition: | Durable & Water-Resistant |
RFID: | Yes |
Care: | Handwash |
Warranty: | 2 Years |
Recycled Bottles: | 4 Bottles (550 ml) |
OCEAN| Details
Dimensions: | 39W x 5D x 17H cm (15.4W x 2D x 6.7H in) |
Weight: | 0.3 kg (0.66 lbs) |
Volume: | 3.3 L |
Collection: | Ocean |
Material: | RPET Polyester |
Condition: | Durable & Water-Resistant |
RFID: | Yes |
Care: | Handwash |
Warranty: | 2 Years |
Recycled Bottles: | 4 Bottles (550 ml) |
OCEAN| Details
Dimensions: | 23W x 10D x 14.5H cm (9.1W x 3.9D x 5.7H in) |
Weight: | 0.3 kg (0.66 lbs) |
Volume: | 3.33 L |
Collection: | Ocean |
Material: | RPET Polyester |
Condition: | Durable & Water-Resistant |
RFID: | Yes |
Care: | Handwash |
Warranty: | 2 Years |
Recycled Bottles: | 2.9 Bottles (550 ml) |
OCEAN| Details
Dimensions: | 23W x 10D x 14.5H cm (9.1W x 3.9D x 5.7H in) |
Weight: | 0.3 kg (0.66 lbs) |
Volume: | 3.33 L |
Collection: | Ocean |
Material: | RPET Polyester |
Condition: | Durable & Water-Resistant |
RFID: | Yes |
Care: | Handwash |
Warranty: | 2 Years |
Recycled Bottles: | 2.9 Bottles (550 ml) |
OCEAN| Details
Dimensions: | 23W x 10D x 14.5H cm (9.1W x 3.9D x 5.7H in) |
Weight: | 0.3 kg (0.66 lbs) |
Volume: | 3.33 L |
Collection: | Ocean |
Material: | RPET Polyester |
Condition: | Durable & Water-Resistant |
RFID: | Yes |
Care: | Handwash |
Warranty: | 2 Years |
Recycled Bottles: | 2.9 Bottles (550 ml) |
OCEAN| Details
Dimensions: | 33W x 18D x 50H cm (13W x 7D x 19.7H in) |
Weight: | 0.7 kg (1.54 lbs) |
Volume: | 30 L |
Collection: | Ocean |
Material: | RPET Polyester |
Condition: | Durable & Water-Resistant |
RFID: | Yes |
Care: | Handwash |
Warranty: | 2 Years |
Recycled Bottles: | 17.2 Bottles (550 ml) |
OCEAN| Details
Dimensions: | 33W x 18D x 50H cm (13W x 7D x 19.7H in) |
Weight: | 0.7 kg (1.54 lbs) |
Volume: | 30 L |
Collection: | Ocean |
Material: | RPET Polyester |
Condition: | Durable & Water-Resistant |
RFID: | Yes |
Care: | Handwash |
Warranty: | 2 Years |
Recycled Bottles: | 17.2 Bottles (550 ml) |
OCEAN| Details
Dimensions: | 33W x 18D x 50H cm (13W x 7D x 19.7H in) |
Weight: | 0.7 kg (1.54 lbs) |
Volume: | 30 L |
Collection: | Ocean |
Material: | RPET Polyester |
Condition: | Durable & Water-Resistant |
RFID: | Yes |
Care: | Handwash |
Warranty: | 2 Years |
Recycled Bottles: | 17.2 Bottles (550 ml) |
OCEAN| Details
Dimensions: | 31W x 18D x 42H cm (12.2W x 7.1D x 16.5H in) |
Weight: | 0.6 kg (1.32 lbs) |
Volume: | 23.5 L |
Collection: | Ocean |
Material: | RPET Polyester |
Condition: | Durable & Water-Resistant |
RFID: | Yes |
Care: | Handwash |
Warranty: | 2 Years |
Recycled Bottles: | 15.2 Bottles (550 ml) |
OCEAN| Details
Dimensions: | 31W x 18D x 42H cm (12.2W x 7.1D x 16.5H in) |
Weight: | 0.6 kg (1.32 lbs) |
Volume: | 23.5 L |
Collection: | Ocean |
Material: | RPET Polyester |
Condition: | Durable & Water-Resistant |
RFID: | Yes |
Care: | Handwash |
Warranty: | 2 Years |
Recycled Bottles: | 15.2 Bottles (550 ml) |
OCEAN| Details
Dimensions: | 31W x 18D x 42H cm (12.2W x 7.1D x 16.5H in) |
Weight: | 0.6 kg (1.32 lbs) |
Volume: | 23.5 L |
Collection: | Ocean |
Material: | RPET Polyester |
Condition: | Durable & Water-Resistant |
RFID: | Yes |
Care: | Handwash |
Warranty: | 2 Years |
Recycled Bottles: | 15.2 Bottles (550 ml) |
OCEAN| Details
Dimensions: | 45W x 3D x 32.5H cm (17.7W x 1.2D x 12.8H in) |
Weight: | 0.2 kg (0.44 lbs) |
Capacity: | Fits 17" laptops |
Collection: | Ocean |
Material: | RPET Polyester |
Condition: | Durable & Water-Resistant |
RFID: | Yes |
Care: | Handwash |
Warranty: | 2 Years |
Recycled Bottles: | 5.7 Bottles (550 ml) |
OCEAN| Details
Dimensions: | 45W x 3D x 32.5H cm (17.7W x 1.2D x 12.8H in) |
Weight: | 0.2 kg (0.44 lbs) |
Capacity: | Fits 17" laptops |
Collection: | Ocean |
Material: | RPET Polyester |
Condition: | Durable & Water-Resistant |
RFID: | Yes |
Care: | Handwash |
Warranty: | 2 Years |
Recycled Bottles: | 5.7 Bottles (550 ml) |
OCEAN| Details
Dimensions: | 45W x 3D x 32.5H cm (17.7W x 1.2D x 12.8H in) |
Weight: | 0.2 kg (0.44 lbs) |
Capacity: | Fits 17" laptops |
Collection: | Ocean |
Material: | RPET Polyester |
Condition: | Durable & Water-Resistant |
RFID: | Yes |
Care: | Handwash |
Warranty: | 2 Years |
Recycled Bottles: | 5.7 Bottles (550 ml) |
OCEAN| Details
Dimensions: | 36W x 3D x 25.5H cm (14.2W x 1.2D x 10H in) |
Weight: | 0.2 kg (0.44 lbs) |
Capacity: | Fits 13" laptops |
Collection: | Ocean |
Material: | RPET Polyester |
Condition: | Durable & Water-Resistant |
RFID: | Yes |
Care: | Handwash |
Warranty: | 2 Years |
Recycled Bottles: | 4.4 Bottles (550 ml) |
OCEAN| Details
Dimensions: | 36W x 3D x 25.5H cm (14.2W x 1.2D x 10H in) |
Weight: | 0.2 kg (0.44 lbs) |
Capacity: | Fits 13" laptops |
Collection: | Ocean |
Material: | RPET Polyester |
Condition: | Durable & Water-Resistant |
RFID: | Yes |
Care: | Handwash |
Warranty: | 2 Years |
Recycled Bottles: | 4.4 Bottles (550 ml) |
OCEAN| Details
Dimensions: | 36W x 3D x 25.5H cm (14.2W x 1.2D x 10H in) |
Weight: | 0.2 kg (0.44 lbs) |
Capacity: | Fits 13" laptops |
Collection: | Ocean |
Material: | RPET Polyester |
Condition: | Durable & Water-Resistant |
RFID: | Yes |
Care: | Handwash |
Warranty: | 2 Years |
Recycled Bottles: | 4.4 Bottles (550 ml) |
OCEAN| Details
Dimensions: | 28W x 10D x 21H cm (11W x 3.9D x 8.3H in) |
Weight: | 0.4 kg (0.88 lbs) |
Capacity: | 5.8 Liters |
Collection: | Ocean |
Material: | RPET Polyester |
Condition: | Durable & Water-Resistant |
RFID: | Yes |
Care: | Handwash |
Warranty: | 2 Years |
Recycled Bottles: | 6 Bottles (550 ml) |
OCEAN| Details
Dimensions: | 28W x 10D x 21H cm (11W x 3.9D x 8.3H in) |
Weight: | 0.4 kg (0.88 lbs) |
Capacity: | 5.8 Liters |
Collection: | Ocean |
Material: | RPET Polyester |
Condition: | Durable & Water-Resistant |
RFID: | Yes |
Care: | Handwash |
Warranty: | 2 Years |
Recycled Bottles: | 6 Bottles (550 ml) |
OCEAN| Details
Dimensions: | 28W x 10D x 21H cm (11W x 3.9D x 8.3H in) |
Weight: | 0.4 kg (0.88 lbs) |
Capacity: | 5.8 Liters |
Collection: | Ocean |
Material: | RPET Polyester |
Condition: | Durable & Water-Resistant |
RFID: | Yes |
Care: | Handwash |
Warranty: | 2 Years |
Recycled Bottles: | 6 Bottles (550 ml) |
MILESTONE| Details
Dimensions: | 22W x 5D x 14H cm (8.7W x 2D x 5.5H in) |
Weight: | 0.3 kg (0.66 lbs) |
Capacity: | 1.5 Liters |
Collection: | Milestone |
Material: | RPET Polyester Oxford |
Condition: | Durable & Water-Resistant |
RFID: | Yes |
Care: | Handwash |
Warranty: | 2 Years |
MILESTONE| Details
Dimensions: | 22W x 5D x 14H cm (8.7W x 2D x 5.5H in) |
Weight: | 0.3 kg (0.66 lbs) |
Capacity: | 1.5 Liters |
Collection: | Milestone |
Material: | RPET Polyester Oxford |
Condition: | Durable & Water-Resistant |
RFID: | Yes |
Care: | Handwash |
Warranty: | 2 Years |
MILESTONE| Details
Dimensions: | 22W x 5D x 14H cm (8.7W x 2D x 5.5H in) |
Weight: | 0.3 kg (0.66 lbs) |
Capacity: | 1.5 Liters |
Collection: | Milestone |
Material: | RPET Polyester Oxford |
Condition: | Durable & Water-Resistant |
RFID: | Yes |
Care: | Handwash |
Warranty: | 2 Years |
MILESTONE| Details
Dimensions: | 12W x 4D x 18H cm (4.7W x 1.6D x 7.1H in) |
Weight: | 0.2 kg (0.4 lbs) |
Capacity: | 0.86 Liters |
Collection: | Milestone |
Material: | RPET Polyester Oxford |
Condition: | Durable & Water-Resistant |
RFID: | Yes |
Care: | Handwash |
Warranty: | 2 Years |
MILESTONE| Details
Dimensions: | 12W x 4D x 18H cm (4.7W x 1.6D x 7.1H in) |
Weight: | 0.2 kg (0.4 lbs) |
Capacity: | 0.86 Liters |
Collection: | Milestone |
Material: | RPET Polyester Oxford |
Condition: | Durable & Water-Resistant |
RFID: | Yes |
Care: | Handwash |
Warranty: | 2 Years |
MILESTONE| Details
Dimensions: | 12W x 4D x 18H cm (4.7W x 1.6D x 7.1H in) |
Weight: | 0.2 kg (0.4 lbs) |
Capacity: | 0.86 Liters |
Collection: | Milestone |
Material: | RPET Polyester Oxford |
Condition: | Durable & Water-Resistant |
RFID: | Yes |
Care: | Handwash |
Warranty: | 2 Years |
MILESTONE| Details
