Frequently asked questions
AED 0.00
CONTACT OUR OFFICE OR STORES
LOJEL Store
Bagsy Shop
Bagsy Office
Location
Store MW019A, Dubai Festival City Mall - Crescent Rd - Dubai Festival City - Dubai
Ground Floor, One Deira Tower, Deira, Dubai, UAE.
Office 503, One Deira Tower, Deira, Dubai, UAE.
Phone Number
+971 4 367 6969
+971 4 277 69 69
+971 4 277 69 69
cs@bagsy.ae
info@bagsy.ae
info@bagsy.ae
Product/
Services
- All LOJEL Collections
- Customer Service
- Warranty Claim
- Product Repair Lab
- Product Return
- National Geographic Collection
- Discovery Collection
- All Inquiries
Timing
- Monday to Thursday: 10AM to 10PM
- Friday to Sunday:
10AM to 12AM
Everyday from 10AM to 10PM
From Monday to Friday, from 10AM to 6PM
Frequently asked questions
Have questions? We’re here to help
What should I do if there is a problem with my Order/Product?
If there is a problem with your order, please follow these steps:
1. Contact Customer Support: Reach out to our team via WhatsApp or phone to explain the issue. Make sure to provide your order number and details about the problem.
2. Provide Documentation: If applicable, send photos or any other relevant documentation that can help us understand the issue more clearly.
3. Resolution Options: Our team will work with you to resolve the issue, which may include a replacement, repair, or refund depending on the situation.
4. Timely Response: We strive to address and resolve all issues as quickly as possible, ensuring you have a smooth and satisfactory experience with us.
What payment methods do you accept?
We accept major credit cards and offer flexible payment options through Tabby and Tamara, allowing you to pay in four installments.
Can I inspect the goods before receiving them?
Yes, you are free to open, inspect and test the products before accepting them. You can return the product or ask for an exchange if you are not completely satisfied.
What are the delivery options?
We provide next-day delivery for all orders placed before 2 PM within the UAE, ensuring you receive your items promptly. You can expect a reliable delivery service that keeps you updated on your order status. For international orders or future expansion into other Middle Eastern countries, please check our website for the latest updates on shipping options.
How do I return a product?
We want you to be completely satisfied with your purchase. If you need to return an item, we offer free returns within 14 days of delivery. To initiate a return, please contact our customer service team, who will guide you through the process. Be sure to have your order number handy, and we recommend keeping the original packaging for returns to ensure the product is protected during shipping.
How do I choose the right luggage size?
Choosing the right luggage size is essential for a smooth travel experience. We provide a detailed size chart on each product page that outlines the dimensions of our luggage categories: cabin (small), check-in (medium), trunk (large), and sets of three. If you’re unsure which size suits your needs, feel free to contact our customer service team for personalized assistance.
Do you ship internationally?
Currently, Bagsy operates primarily within the UAE, with plans to expand our reach to other Middle Eastern countries in the near future. For international shipping updates or inquiries about specific regions, please keep an eye on our website or contact our customer service team, who can provide you with the latest information.
Do you offer eco-friendly products?
Absolutely! Bagsy is committed to sustainability, and many of our products are made from environmentally friendly materials, such as RPET (recycled PET). We also strive to minimize our ecological footprint by providing plastic-free packaging for several items. Our goal is to offer luxury products that align with responsible consumption, so you can feel good about your purchases.
What makes LOJEL products unique?
LOJEL is our flagship brand, celebrated for its minimalistic and functional designs that cater to the modern traveler. Each product is crafted from high-quality materials and comes with a 10-year warranty, reflecting our commitment to durability and reliability. LOJEL products are perfect for those who appreciate understated luxury, with features designed to enhance your travel experience.
Whats is interesting about Discovery products?
Discovery focuses on strength, durability, and high-quality materials, making it the perfect choice for individuals who need reliable and robust luggage for their travels. Each product is designed with the challenges of travel in mind, featuring reinforced stitching, heavy-duty zippers, and weather-resistant exteriors. Discovery’s range is ideal for those who prioritize functionality and need dependable gear for both urban adventures and outdoor excursions.
What distinguishes Oumos products?
Oumos shares a similar ethos to LOJEL, focusing on premium minimalism and durability. The brand specializes in large, strong bags that are suitable for extensive travel or heavy-duty use. Oumos products are crafted with attention to detail, ensuring that they are not only stylish but also practical. Designed for those who appreciate a blend of functionality and elegance, Oumos bags are perfect for anyone looking for reliable travel solutions without compromising on aesthetic value.
What makes National Geographic products special?
National Geographic offers premium luggage and bags that embody an adventurous spirit. Designed for travelers who value both style and functionality, these products combine rugged durability with aesthetic appeal. National Geographic’s commitment to exploration aligns with Bagsy’s focus on minimalism, making their products ideal for those who seek unique travel experiences. Many of the items feature practical designs, such as multiple compartments and weather-resistant materials, catering to outdoor enthusiasts and frequent travelers alike.
Copyright © 2024 Bagsy by Kling Trading LLC. All Rights Reserved.
ILOJ 3| Size Chart
Collection: | Iloj 3 |
Material: | Material (Strap + Insert): Nylon Webbing, Full-Grain Vachetta leather, Premium ‘Nickel-free Plating’ Metal Components, Hypalon Insert Material (Carabiner): Premium ‘Nickel-free Plating’ Zinc Alloy |
Dimensions: |
Strap Length (Max): 60in, 152cm Strap Length (Min): 32.3in, 82cm Strap Width: 0.6in, 1.5cm Carabiner (Diameter): 1.1in, 2.8cm |
Weight Limit: | Maximum Static Load: 22lbs, 10kg |
Weight: | 0.1lbs, 47g |
Warranty: | 1-Year Warranty |
ILOJ 3| Size Chart
Collection: | Iloj 3 |
Material: | Material (Strap + Insert): Nylon Webbing, Full-Grain Vachetta leather, Premium ‘Nickel-free Plating’ Metal Components, Hypalon Insert Material (Carabiner): Premium ‘Nickel-free Plating’ Zinc Alloy |
Dimensions: |
Strap Length (Max): 60in, 152cm Strap Length (Min): 32.3in, 82cm Strap Width: 0.6in, 1.5cm Carabiner (Diameter): 1.1in, 2.8cm |
Weight Limit: | Maximum Static Load: 22lbs, 10kg |
Weight: | 0.1lbs, 47g |
Warranty: | 1-Year Warranty |
ILOJ 3| Size Chart
Collection: | Iloj 3 |
Material: | Material (Strap + Insert): Nylon Webbing, Full-Grain Vachetta leather, Premium ‘Nickel-free Plating’ Metal Components, Hypalon Insert Material (Carabiner): Premium ‘Nickel-free Plating’ Zinc Alloy |
Dimensions: |
Strap Length (Max): 60in, 152cm Strap Length (Min): 32.3in, 82cm Strap Width: 0.6in, 1.5cm Carabiner (Diameter): 1.1in, 2.8cm |
Weight Limit: | Maximum Static Load: 22lbs, 10kg |
Weight: | 0.1lbs, 47g |
Warranty: | 1-Year Warranty |
ILOJ 3| Size Chart
Collection: | Iloj 3 |
Material: | (Strap + Insert): Full-Grain Vachetta Leather, Premium ‘Nickel-free Plating’ Metal Components, Hypalon Insert (Carabiner): Premium ‘Nickel-free Plating’ Zinc Alloy |
Dimensions: | Strap Length (Max): 59in, 150cm Strap Length (Min): 41in, 104cm Strap Width: 0.4in, 1cm Carabiner (Diameter): 1.1in, 2.8cm |
Weight Limit: | Maximum Static Load: 22lbs, 10kg |
Weight: | 0.084lbs, 36g |
Warranty: | 1-Year Warranty |
ILOJ 3| Size Chart
Collection: | Iloj 3 |
Material: | (Strap + Insert): Full-Grain Vachetta Leather, Premium ‘Nickel-free Plating’ Metal Components, Hypalon Insert (Carabiner): Premium ‘Nickel-free Plating’ Zinc Alloy |
Dimensions: | Strap Length (Max): 59in, 150cm Strap Length (Min): 41in, 104cm Strap Width: 0.4in, 1cm Carabiner (Diameter): 1.1in, 2.8cm |
Weight Limit: | Maximum Static Load: 22lbs, 10kg |
Weight: | 0.084lbs, 36g |
Warranty: | 1-Year Warranty |
ILOJ 3| Size Chart
Collection: | Iloj 3 |
Material: | (Strap + Insert): Full-Grain Vachetta Leather, Premium ‘Nickel-free Plating’ Metal Components, Hypalon Insert (Carabiner): Premium ‘Nickel-free Plating’ Zinc Alloy |
Dimensions: | Strap Length (Max): 59in, 150cm Strap Length (Min): 41in, 104cm Strap Width: 0.4in, 1cm Carabiner (Diameter): 1.1in, 2.8cm |
Weight Limit: | Maximum Static Load: 22lbs, 10kg |
Weight: | 0.084lbs, 36g |
Warranty: | 1-Year Warranty |
ILOJ 3| Size Chart
Collection: | Iloj 3 |
Material: | Full-Grain Vachetta Leather |
Dimensions: | (exterior): 17x12x4.5cm, 6.7×4.8x1.8in (interior): 13×19.5×4.3cm, 5.1×3.7×1.7in (flat): , 20x17x0.5cm, 7.9×6.7×0.2in |
Volume: | 0.5L |
Weight: | 42g, 0.09lbs |
Warranty: | 1-Year Warranty |
ILOJ 3| Size Chart
Collection: | Iloj 3 |
Material: | Full-Grain Vachetta Leather |
Dimensions: | (exterior): 17x12x4.5cm, 6.7×4.8x1.8in (interior): 13×19.5×4.3cm, 5.1×3.7×1.7in (flat): , 20x17x0.5cm, 7.9×6.7×0.2in |
Volume: | 0.5L |
Weight: | 42g, 0.09lbs |
Warranty: | 1-Year Warranty |
ILOJ 3| Size Chart
Collection: | Iloj 3 |
Material: | Full-Grain Vachetta Leather |
Dimensions: | (exterior): 17x12x4.5cm, 6.7×4.8x1.8in (interior): 13×19.5×4.3cm, 5.1×3.7×1.7in (flat): , 20x17x0.5cm, 7.9×6.7×0.2in |
Volume: | 0.5L |
Weight: | 42g, 0.09lbs |
Warranty: | 1-Year Warranty |
ILOJ 3| Size Chart
Collection: | Iloj 3 |
Material: | Full-Grain Vachetta Leather |
Dimensions: | (exterior): 23.5x17x4.5cm, 9.3×6.7×1.8in (interior): 20.5×14.5×4.3cm, 8.1×5.7×1.7in (flat): , 27x21x0.5cm, 10.6×8.3×0.2in |
Volume: | 1.3L |
Weight: | 74g, 0.16lbs |
Warranty: | 1-Year Warranty |
ILOJ 3| Size Chart
Collection: | Iloj 3 |
Material: | Full-Grain Vachetta Leather |
Dimensions: | (exterior): 23.5x17x4.5cm, 9.3×6.7×1.8in (interior): 20.5×14.5×4.3cm, 8.1×5.7×1.7in (flat): , 27x21x0.5cm, 10.6×8.3×0.2in |
Volume: | 1.3L |
Weight: | 74g, 0.16lbs |
Warranty: | 1-Year Warranty |
ILOJ 3| Size Chart
Collection: | Iloj 3 |
Material: | Full-Grain Vachetta Leather |
Dimensions: | (exterior): 23.5x17x4.5cm, 9.3×6.7×1.8in (interior): 20.5×14.5×4.3cm, 8.1×5.7×1.7in (flat): , 27x21x0.5cm, 10.6×8.3×0.2in |
Volume: | 1.3L |
Weight: | 74g, 0.16lbs |
Warranty: | 1-Year Warranty |
ILOJ 3| Size Chart
Collection: | Iloj 3 |
Material: | Full-Grain Vachetta Leather |
Dimensions: | 18.5×7.3x2cm, 7.3×2.9×0.8in |
Capacity: | Holds up to 4 pens/pencils |
Warranty: | 1-Year Warranty |
ILOJ 3| Size Chart
Collection: | Iloj 3 |
Material: | Full-Grain Vachetta Leather |
Dimensions: | 18.5×7.3x2cm, 7.3×2.9×0.8in |
Capacity: | Holds up to 4 pens/pencils |
Warranty: | 1-Year Warranty |
ILOJ 3| Size Chart
Collection: | Iloj 3 |
Material: | Full-Grain Vachetta Leather |
Dimensions: | 18.5×7.3x2cm, 7.3×2.9×0.8in |
Capacity: | Holds up to 4 pens/pencils |
Warranty: | 1-Year Warranty |
LOJEL CUBO | Size Chart
Collection: | Cubo Lagguge Cover |
Material: | Ultra-durable 400D Nylon |
Warranty: | 1-year Limited Warranty |
Size | Dimensions (cm/in) | Weight (kg/lbs) |
---|---|---|
Medium | 65×45×30 cm 25.6×17.7×11.8 in |
0.7 kg, 1.5 lbs |
Large | 77.5×55×34 cm 30.5×21.7×13.4 in |
0.9 kg, 2 lbs |
FIT | 76.5x45x35 cm 30×17.7×13.8 in |
0.8 kg, 1.7 lbs |
LOJEL CUBO | Size Chart
Collection: | Cubo Lagguge Cover |
Material: | Ultra-durable 400D Nylon |
Warranty: | 1-year Limited Warranty |
Size | Dimensions (cm/in) | Weight (kg/lbs) |
---|---|---|
Medium | 65×45×30 cm 25.6×17.7×11.8 in |
0.7 kg, 1.5 lbs |
Large | 77.5×55×34 cm 30.5×21.7×13.4 in |
0.9 kg, 2 lbs |
FIT | 76.5x45x35 cm 30×17.7×13.8 in |
0.8 kg, 1.7 lbs |
LOJEL CUBO | Size Chart
Collection: | Cubo Lagguge Cover |
Material: | Ultra-durable 400D Nylon |
Warranty: | 1-year Limited Warranty |
Size | Dimensions (cm/in) | Weight (kg/lbs) |
---|---|---|
Medium | 65×45×30 cm 25.6×17.7×11.8 in |
0.7 kg, 1.5 lbs |
Large | 77.5×55×34 cm 30.5×21.7×13.4 in |
0.9 kg, 2 lbs |
FIT | 76.5x45x35 cm 30×17.7×13.8 in |
0.8 kg, 1.7 lbs |
LOJEL VOJA | Size Chart
Collection: | Voja Lagguge Cover |
Material: | Ultra-durable 400D Nylon |
Warranty: | 1-year Limited Warranty |
Size | Dimensions (cm/in) | Weight (kg/lbs) |
---|---|---|
Medium | 66x46x27cm 26×18.1×10.6in |
0.6 kg, 1.4 lbs |
Large | 77x54x32.5cm 30.3×21.3×12.8in |
0.8 kg, 1.7 lbs |
LOJEL VOJA | Size Chart
Collection: | Voja Lagguge Cover |
Material: | Ultra-durable 400D Nylon |
Warranty: | 1-year Limited Warranty |
Size | Dimensions (cm/in) | Weight (kg/lbs) |
---|---|---|
Medium | 66x46x27cm 26×18.1×10.6in |
0.6 kg, 1.4 lbs |
Large | 77x54x32.5cm 30.3×21.3×12.8in |
0.8 kg, 1.7 lbs |
LOJEL VOJA | Size Chart
Collection: | Voja Lagguge Cover |
Material: | Ultra-durable 400D Nylon |
Warranty: | 1-year Limited Warranty |
Size | Dimensions (cm/in) | Weight (kg/lbs) |
---|---|---|
Medium | 66x46x27cm 26×18.1×10.6in |
0.6 kg, 1.4 lbs |
Large | 77x54x32.5cm 30.3×21.3×12.8in |
0.8 kg, 1.7 lbs |
LOJEL CUBO | Size Chart
Collection: | Cubo |
Material: | 100% Pure Polycarbonate Shell, Polyester Fabric, TPE / Elastomer non-hydrolyzing wheels |
Warranty: | 10-Years Warranty |
Size | Dimensions (cm/in) | Weight (kg/lbs) | Capacity L (After Expanding) |
---|---|---|---|
Small | 53×35.5×25 cm 20.9×14×9.8 in |
3.4 kg, 7.5 lbs |
37 L (42) L |
Medium | 65×45×30 cm 25.6×17.7×11.8 in |
4.4 kg, 9.7 lbs |
70 L (77) L |
Fit | 76.5×45×35 cm 30×17.7×13.8 in |
4.9 kg, 10.8 lbs |
100 L (110) L |
Large | 77.5×55×34 cm 30.5×21.7×13.4 in |
5.3 kg, 11.7 lbs |
120 L (130) L |
LOJEL CUBO | Size Chart
Collection: | Cubo |
Material: | 100% Pure Polycarbonate Shell, Polyester Fabric, TPE / Elastomer non-hydrolyzing wheels |
Warranty: | 10-Years Warranty |
Size | Dimensions (cm/in) | Weight (kg/lbs) | Capacity L (After Expanding) |
---|---|---|---|
Small | 53×35.5×25 cm 20.9×14×9.8 in |
3.4 kg, 7.5 lbs |
37 L (42) L |
Medium | 65×45×30 cm 25.6×17.7×11.8 in |
4.4 kg, 9.7 lbs |
70 L (77) L |
Fit | 76.5×45×35 cm 30×17.7×13.8 in |
4.9 kg, 10.8 lbs |
100 L (110) L |
Large | 77.5×55×34 cm 30.5×21.7×13.4 in |
5.3 kg, 11.7 lbs |
120 L (130) L |
LOJEL CUBO | Size Chart
Collection: | Cubo |
Material: | 100% Pure Polycarbonate Shell, Polyester Fabric, TPE / Elastomer non-hydrolyzing wheels |
Warranty: | 10-Years Warranty |
Size | Dimensions (cm/in) | Weight (kg/lbs) | Capacity L (After Expanding) |
---|---|---|---|
Small | 53×35.5×25 cm 20.9×14×9.8 in |
3.4 kg, 7.5 lbs |
37 L (42) L |
Medium | 65×45×30 cm 25.6×17.7×11.8 in |
4.4 kg, 9.7 lbs |
70 L (77) L |
Fit | 76.5×45×35 cm 30×17.7×13.8 in |
4.9 kg, 10.8 lbs |
100 L (110) L |
Large | 77.5×55×34 cm 30.5×21.7×13.4 in |
5.3 kg, 11.7 lbs |
120 L (130) L |
OCEAN| Details
Dimensions: | 15W x 7D x 21H cm (5.9W x 2.8D x 8.3H in) |
Weight: | 0.25 kg (0.55 lbs) |
Volume: | 2.2 L |
Collection: | Ocean |
Material: | RPET Polyester |
Condition: | Durable & Water-Resistant |
RFID: | Yes |
Care: | Handwash |
Warranty: | 2 Years |
Recycled Bottles: | 3.1 Bottles (550 ml) |
OCEAN| Details
Dimensions: | 15W x 7D x 21H cm (5.9W x 2.8D x 8.3H in) |
Weight: | 0.25 kg (0.55 lbs) |
Volume: | 2.2 L |
Collection: | Ocean |
Material: | RPET Polyester |
Condition: | Durable & Water-Resistant |
RFID: | Yes |
Care: | Handwash |
Warranty: | 2 Years |
Recycled Bottles: | 3.1 Bottles (550 ml) |
OCEAN| Details
Dimensions: | 15W x 7D x 21H cm (5.9W x 2.8D x 8.3H in) |
Weight: | 0.25 kg (0.55 lbs) |
Volume: | 2.2 L |
Collection: | Ocean |
Material: | RPET Polyester |
Condition: | Durable & Water-Resistant |
RFID: | Yes |
Care: | Handwash |
Warranty: | 2 Years |
Recycled Bottles: | 3.1 Bottles (550 ml) |
OCEAN| Details
Dimensions: | 39W x 5D x 17H cm (15.4W x 2D x 6.7H in) |
Weight: | 0.3 kg (0.66 lbs) |
Volume: | 3.3 L |
Collection: | Ocean |
Material: | RPET Polyester |
Condition: | Durable & Water-Resistant |
RFID: | Yes |
Care: | Handwash |
Warranty: | 2 Years |
Recycled Bottles: | 4 Bottles (550 ml) |
OCEAN| Details
Dimensions: | 39W x 5D x 17H cm (15.4W x 2D x 6.7H in) |
Weight: | 0.3 kg (0.66 lbs) |
Volume: | 3.3 L |
Collection: | Ocean |
Material: | RPET Polyester |
Condition: | Durable & Water-Resistant |
RFID: | Yes |
Care: | Handwash |
Warranty: | 2 Years |
Recycled Bottles: | 4 Bottles (550 ml) |
OCEAN| Details
Dimensions: | 39W x 5D x 17H cm (15.4W x 2D x 6.7H in) |
Weight: | 0.3 kg (0.66 lbs) |
Volume: | 3.3 L |
Collection: | Ocean |
Material: | RPET Polyester |
Condition: | Durable & Water-Resistant |
RFID: | Yes |
Care: | Handwash |
Warranty: | 2 Years |
Recycled Bottles: | 4 Bottles (550 ml) |
OCEAN| Details
Dimensions: | 23W x 10D x 14.5H cm (9.1W x 3.9D x 5.7H in) |
Weight: | 0.3 kg (0.66 lbs) |
Volume: | 3.33 L |
Collection: | Ocean |
Material: | RPET Polyester |
Condition: | Durable & Water-Resistant |
RFID: | Yes |
Care: | Handwash |
Warranty: | 2 Years |
Recycled Bottles: | 2.9 Bottles (550 ml) |
OCEAN| Details
Dimensions: | 23W x 10D x 14.5H cm (9.1W x 3.9D x 5.7H in) |
Weight: | 0.3 kg (0.66 lbs) |
Volume: | 3.33 L |
Collection: | Ocean |
Material: | RPET Polyester |
Condition: | Durable & Water-Resistant |
RFID: | Yes |
Care: | Handwash |
Warranty: | 2 Years |
Recycled Bottles: | 2.9 Bottles (550 ml) |
OCEAN| Details
Dimensions: | 23W x 10D x 14.5H cm (9.1W x 3.9D x 5.7H in) |
Weight: | 0.3 kg (0.66 lbs) |
Volume: | 3.33 L |
Collection: | Ocean |
Material: | RPET Polyester |
Condition: | Durable & Water-Resistant |
RFID: | Yes |
Care: | Handwash |
Warranty: | 2 Years |
Recycled Bottles: | 2.9 Bottles (550 ml) |
OCEAN| Details
Dimensions: | 33W x 18D x 50H cm (13W x 7D x 19.7H in) |
Weight: | 0.7 kg (1.54 lbs) |
Volume: | 30 L |
Collection: | Ocean |
Material: | RPET Polyester |
Condition: | Durable & Water-Resistant |
RFID: | Yes |
Care: | Handwash |
Warranty: | 2 Years |
Recycled Bottles: | 17.2 Bottles (550 ml) |
OCEAN| Details
Dimensions: | 33W x 18D x 50H cm (13W x 7D x 19.7H in) |
Weight: | 0.7 kg (1.54 lbs) |
Volume: | 30 L |
Collection: | Ocean |
Material: | RPET Polyester |
Condition: | Durable & Water-Resistant |
RFID: | Yes |
Care: | Handwash |
Warranty: | 2 Years |
Recycled Bottles: | 17.2 Bottles (550 ml) |
OCEAN| Details
Dimensions: | 33W x 18D x 50H cm (13W x 7D x 19.7H in) |
Weight: | 0.7 kg (1.54 lbs) |
Volume: | 30 L |
Collection: | Ocean |
Material: | RPET Polyester |
Condition: | Durable & Water-Resistant |
RFID: | Yes |
Care: | Handwash |
Warranty: | 2 Years |
Recycled Bottles: | 17.2 Bottles (550 ml) |
OCEAN| Details
Dimensions: | 31W x 18D x 42H cm (12.2W x 7.1D x 16.5H in) |
Weight: | 0.6 kg (1.32 lbs) |
Volume: | 23.5 L |
Collection: | Ocean |
Material: | RPET Polyester |
Condition: | Durable & Water-Resistant |
RFID: | Yes |
Care: | Handwash |
Warranty: | 2 Years |
Recycled Bottles: | 15.2 Bottles (550 ml) |
OCEAN| Details
Dimensions: | 31W x 18D x 42H cm (12.2W x 7.1D x 16.5H in) |
Weight: | 0.6 kg (1.32 lbs) |
Volume: | 23.5 L |
Collection: | Ocean |
Material: | RPET Polyester |
Condition: | Durable & Water-Resistant |
RFID: | Yes |
Care: | Handwash |
Warranty: | 2 Years |
Recycled Bottles: | 15.2 Bottles (550 ml) |
OCEAN| Details
Dimensions: | 31W x 18D x 42H cm (12.2W x 7.1D x 16.5H in) |
Weight: | 0.6 kg (1.32 lbs) |
Volume: | 23.5 L |
Collection: | Ocean |
Material: | RPET Polyester |
Condition: | Durable & Water-Resistant |
RFID: | Yes |
Care: | Handwash |
Warranty: | 2 Years |
Recycled Bottles: | 15.2 Bottles (550 ml) |
OCEAN| Details
Dimensions: | 45W x 3D x 32.5H cm (17.7W x 1.2D x 12.8H in) |
Weight: | 0.2 kg (0.44 lbs) |
Capacity: | Fits 17" laptops |
Collection: | Ocean |
Material: | RPET Polyester |
Condition: | Durable & Water-Resistant |
RFID: | Yes |
Care: | Handwash |
Warranty: | 2 Years |
Recycled Bottles: | 5.7 Bottles (550 ml) |
OCEAN| Details
Dimensions: | 45W x 3D x 32.5H cm (17.7W x 1.2D x 12.8H in) |
Weight: | 0.2 kg (0.44 lbs) |
Capacity: | Fits 17" laptops |
Collection: | Ocean |
Material: | RPET Polyester |
Condition: | Durable & Water-Resistant |
RFID: | Yes |
Care: | Handwash |
Warranty: | 2 Years |
Recycled Bottles: | 5.7 Bottles (550 ml) |
OCEAN| Details
Dimensions: | 45W x 3D x 32.5H cm (17.7W x 1.2D x 12.8H in) |
Weight: | 0.2 kg (0.44 lbs) |
Capacity: | Fits 17" laptops |
Collection: | Ocean |
Material: | RPET Polyester |
Condition: | Durable & Water-Resistant |
RFID: | Yes |
Care: | Handwash |
Warranty: | 2 Years |
Recycled Bottles: | 5.7 Bottles (550 ml) |
OCEAN| Details
Dimensions: | 36W x 3D x 25.5H cm (14.2W x 1.2D x 10H in) |
Weight: | 0.2 kg (0.44 lbs) |
Capacity: | Fits 13" laptops |
Collection: | Ocean |
Material: | RPET Polyester |
Condition: | Durable & Water-Resistant |
RFID: | Yes |
Care: | Handwash |
Warranty: | 2 Years |
Recycled Bottles: | 4.4 Bottles (550 ml) |
OCEAN| Details
Dimensions: | 36W x 3D x 25.5H cm (14.2W x 1.2D x 10H in) |
Weight: | 0.2 kg (0.44 lbs) |
Capacity: | Fits 13" laptops |
Collection: | Ocean |
Material: | RPET Polyester |
Condition: | Durable & Water-Resistant |
RFID: | Yes |
Care: | Handwash |
Warranty: | 2 Years |
Recycled Bottles: | 4.4 Bottles (550 ml) |
OCEAN| Details
Dimensions: | 36W x 3D x 25.5H cm (14.2W x 1.2D x 10H in) |
Weight: | 0.2 kg (0.44 lbs) |
Capacity: | Fits 13" laptops |
Collection: | Ocean |
Material: | RPET Polyester |
Condition: | Durable & Water-Resistant |
RFID: | Yes |
Care: | Handwash |
Warranty: | 2 Years |
Recycled Bottles: | 4.4 Bottles (550 ml) |
OCEAN| Details
Dimensions: | 28W x 10D x 21H cm (11W x 3.9D x 8.3H in) |
Weight: | 0.4 kg (0.88 lbs) |
Capacity: | 5.8 Liters |
Collection: | Ocean |
Material: | RPET Polyester |
Condition: | Durable & Water-Resistant |
RFID: | Yes |
Care: | Handwash |
Warranty: | 2 Years |
Recycled Bottles: | 6 Bottles (550 ml) |
OCEAN| Details
Dimensions: | 28W x 10D x 21H cm (11W x 3.9D x 8.3H in) |
Weight: | 0.4 kg (0.88 lbs) |
Capacity: | 5.8 Liters |
Collection: | Ocean |
Material: | RPET Polyester |
Condition: | Durable & Water-Resistant |
RFID: | Yes |
Care: | Handwash |
Warranty: | 2 Years |
Recycled Bottles: | 6 Bottles (550 ml) |
OCEAN| Details
Dimensions: | 28W x 10D x 21H cm (11W x 3.9D x 8.3H in) |
Weight: | 0.4 kg (0.88 lbs) |
Capacity: | 5.8 Liters |
Collection: | Ocean |
Material: | RPET Polyester |
Condition: | Durable & Water-Resistant |
RFID: | Yes |
Care: | Handwash |
Warranty: | 2 Years |
Recycled Bottles: | 6 Bottles (550 ml) |
MILESTONE| Details
Dimensions: | 22W x 5D x 14H cm (8.7W x 2D x 5.5H in) |
Weight: | 0.3 kg (0.66 lbs) |
Capacity: | 1.5 Liters |
Collection: | Milestone |
Material: | RPET Polyester Oxford |
Condition: | Durable & Water-Resistant |
RFID: | Yes |
Care: | Handwash |
Warranty: | 2 Years |
MILESTONE| Details
Dimensions: | 22W x 5D x 14H cm (8.7W x 2D x 5.5H in) |
Weight: | 0.3 kg (0.66 lbs) |
Capacity: | 1.5 Liters |
Collection: | Milestone |
Material: | RPET Polyester Oxford |
Condition: | Durable & Water-Resistant |
RFID: | Yes |
Care: | Handwash |
Warranty: | 2 Years |
MILESTONE| Details
Dimensions: | 22W x 5D x 14H cm (8.7W x 2D x 5.5H in) |
Weight: | 0.3 kg (0.66 lbs) |
Capacity: | 1.5 Liters |
Collection: | Milestone |
Material: | RPET Polyester Oxford |
Condition: | Durable & Water-Resistant |
RFID: | Yes |
Care: | Handwash |
Warranty: | 2 Years |
MILESTONE| Details
Dimensions: | 12W x 4D x 18H cm (4.7W x 1.6D x 7.1H in) |
Weight: | 0.2 kg (0.4 lbs) |
Capacity: | 0.86 Liters |
Collection: | Milestone |
Material: | RPET Polyester Oxford |
Condition: | Durable & Water-Resistant |
RFID: | Yes |
Care: | Handwash |
Warranty: | 2 Years |
MILESTONE| Details
Dimensions: | 12W x 4D x 18H cm (4.7W x 1.6D x 7.1H in) |
Weight: | 0.2 kg (0.4 lbs) |
Capacity: | 0.86 Liters |
Collection: | Milestone |
Material: | RPET Polyester Oxford |
Condition: | Durable & Water-Resistant |
RFID: | Yes |
Care: | Handwash |
Warranty: | 2 Years |
MILESTONE| Details
Dimensions: | 12W x 4D x 18H cm (4.7W x 1.6D x 7.1H in) |
Weight: | 0.2 kg (0.4 lbs) |
Capacity: | 0.86 Liters |
Collection: | Milestone |
Material: | RPET Polyester Oxford |
Condition: | Durable & Water-Resistant |
RFID: | Yes |
Care: | Handwash |
Warranty: | 2 Years |
MILESTONE| Details
Dimensions: | 19W x 7D x 12H cm (7.5W x 2.8D x 4.7H in) |
Weight: | 0.4 kg (0.9 lbs) |
Capacity: | 1.6 Liters |
Collection: | Milestone |
Material: | RPET Polyester Oxford |
Condition: | Durable & Water-Resistant |
RFID: | Yes |
Care: | Handwash |
Warranty: | 2 Years |
MILESTONE| Details
Dimensions: | 19W x 7D x 12H cm (7.5W x 2.8D x 4.7H in) |
Weight: | 0.4 kg (0.9 lbs) |
Capacity: | 1.6 Liters |
Collection: | Milestone |
Material: | RPET Polyester Oxford |
Condition: | Durable & Water-Resistant |
RFID: | Yes |
Care: | Handwash |
Warranty: | 2 Years |
MILESTONE| Details
Dimensions: | 19W x 7D x 12H cm (7.5W x 2.8D x 4.7H in) |
Weight: | 0.4 kg (0.9 lbs) |
Capacity: | 1.6 Liters |
Collection: | Milestone |
Material: | RPET Polyester Oxford |
Condition: | Durable & Water-Resistant |
RFID: | Yes |
Care: | Handwash |
Warranty: | 2 Years |
