![Poster](http://bagsy.ae/cdn/shop/files/gempages_529848173309461735-52f41d92-59ac-47ff-a10d-198db384fe14.jpg?v=1973274505544170390)
smart, spacious, sustainable.
Uncompromising Design, Endless Possibilities
![](http://bagsy.ae/cdn/shop/files/gempages_529848173309461735-841fd4a7-10cf-4e1e-acd0-578022b197c2.webp?v=3103228477409455699)
LOJEL CUBO PRODUCT DETAILS
Tailored for Every Traveler
![](http://bagsy.ae/cdn/shop/files/gempages_529848173309461735-d87060fb-dd36-47fd-a3b4-68f2d901baf9.webp?v=14594291151031949721)
![](https://s1.lojelcdn.com/wp-content/uploads/2021/09/LOJEL-USID-LuggageBag-EN-V.2-768x326.png)
AED 0.00
1
Cubo is covered up to 10 Years with fast service in Dubai.
2
Flat-top opening designed for tight spaces like hotel rooms.
3
Perfect for spontaneous purchases and last-minute additions.
4
Made from 50% recycled materials, blending eco-consciousness with premium quality.
5
Premium wheels ensure a silent, effortless glide across all surfaces.
6
Magnetic quick-access door for seamless packing and retrieval.
Flat-top Opening: Enjoy easy access and efficient packing with a stable, flat surface designed for convenience.
Expandable Capacity: Maximize your packing space whenever you need it, perfect for those unexpected extras.
50% Recycled Materials: Travel sustainably with luggage crafted from eco-friendly materials, reducing your environmental impact.
A blend of luxury and innovation, the Cubo adapts seamlessly to any journey. Its magnetic quick-access door and flat-top opening offer unparalleled convenience in the tightest spaces, while its expandable body accommodates all your essentials — and more.
Product Details
LOJEL CUBO
Others
Magnetic quick-access door and flat-top opening
Solution-dyed fabric resists fading
10-year warranty
Expandable body up to 10%
50% recycled polycarbonate shell
From the versatile Carry-On to the spacious Large size, the Cubo collection fits every lifestyle. Each piece is thoughtfully crafted to meet your needs, offering effortless handling, organized packing, and sleek design that complements your refined taste.
Related Products
Overview and Specs
Collection: Cubo
Material: 50% Recycled Polycarbonate + 50% Virgin Polycarbonate Shell, Solution-Dyed “Mélange” Polyester Fabric, TPE / Elastomer non-hydrolyzing wheels
Small: 3.1kg, 7.5lbs / 37L +5L
Medium: 3.9kg, 9.5lbs / 70L + 7L
Fit: 4.9kg, 11.2lbs / 100L + 10L
Large: 5.7kg, 12.6lbs / 120L + 10L
Warranty
LOJEL LUGGAGE / TEN-YEAR WARRANTY
The LOJEL warranty policy is applicable on all orders placed in the UAE via Bagsy or LOJEL Store at Dubai Festival City Mall. Only Bagsy and related stores can provide you with the original warranty certificate and proof of purchase.
Damage During Transport:
If your luggage sustained damages while traveling by air or train, you must contact the airline or travel provider as soon as you arrive at your destination.
1️⃣ First Year of Ownership: Hassle-Free Coverage
Upon noticing any defects or damages within the 1st year of ownership, we ensure repair or replacement of your product if deemed unrepairable.
2️⃣ 🔟 Years 2 to 10: Comprehensive Maintenance and Repair
From the 2nd year to the 10th year of ownership, we cover manufacturing defects that surface from regular use or that existed before the sale within this 10-year period.
🔟 ⏭️ After 10 Years of Usage
While our warranty technically ends after 10 years, our commitment to our customers does not. If we have the necessary parts to address an issue with your luggage still available, we will provide them to you at a nominal cost of 10 USD.
How to Register?
Click the REGISTER NOW button below and enter your Unique Serial ID or simply scan the QR code at the back of your product. You will need to upload a photo of your receipt, invoice or digital order confirmation.
Care & Use
Care Instructions:
Sustainable Choice
The latest edition of Cubo has a shell made with 50% recycled polycarbonate. Currently, this is the maximum amount of GRS-certified, pre-consumer industrial waste that we can use while maintaining the premium quality and integrity of the luggage. We are working on increasing this composition alongside other improvements. It is a modest yet significant first step to incorporate more recycled and eco-friendly material across all LOJEL carry essentials.
Furthermore, Cubo’s new removable and washable interior lining—a feature that prolongs the freshness and lifespan of the storage compartment—consists of “solution-dyed” mélange polyester, which uses roughly 80% less water compared with fabrics made with traditional dying processes. This material is also 50% recycled.
Express delivery
Next Day Delivery all over the UAE for orders placed before 1 PM
Money-Back
14 Days Free Return as per UAE Law - Read Return Policy
100% Satisfaction
If Product not as described, Return it to us for free.
Fast Support
Quick and responsive customer support - Contact us on WhatsApp
Copyright © 2024 Bagsy by Kling Trading LLC. All Rights Reserved.
ILOJ 3| Size Chart
Collection: | Iloj 3 |
Material: | Material (Strap + Insert): Nylon Webbing, Full-Grain Vachetta leather, Premium ‘Nickel-free Plating’ Metal Components, Hypalon Insert Material (Carabiner): Premium ‘Nickel-free Plating’ Zinc Alloy |
Dimensions: |
Strap Length (Max): 60in, 152cm Strap Length (Min): 32.3in, 82cm Strap Width: 0.6in, 1.5cm Carabiner (Diameter): 1.1in, 2.8cm |
Weight Limit: | Maximum Static Load: 22lbs, 10kg |
Weight: | 0.1lbs, 47g |
Warranty: | 1-Year Warranty |
ILOJ 3| Size Chart
Collection: | Iloj 3 |
Material: | Material (Strap + Insert): Nylon Webbing, Full-Grain Vachetta leather, Premium ‘Nickel-free Plating’ Metal Components, Hypalon Insert Material (Carabiner): Premium ‘Nickel-free Plating’ Zinc Alloy |
Dimensions: |
Strap Length (Max): 60in, 152cm Strap Length (Min): 32.3in, 82cm Strap Width: 0.6in, 1.5cm Carabiner (Diameter): 1.1in, 2.8cm |
Weight Limit: | Maximum Static Load: 22lbs, 10kg |
Weight: | 0.1lbs, 47g |
Warranty: | 1-Year Warranty |
ILOJ 3| Size Chart
Collection: | Iloj 3 |
Material: | Material (Strap + Insert): Nylon Webbing, Full-Grain Vachetta leather, Premium ‘Nickel-free Plating’ Metal Components, Hypalon Insert Material (Carabiner): Premium ‘Nickel-free Plating’ Zinc Alloy |
Dimensions: |
Strap Length (Max): 60in, 152cm Strap Length (Min): 32.3in, 82cm Strap Width: 0.6in, 1.5cm Carabiner (Diameter): 1.1in, 2.8cm |
Weight Limit: | Maximum Static Load: 22lbs, 10kg |
Weight: | 0.1lbs, 47g |
Warranty: | 1-Year Warranty |
ILOJ 3| Size Chart
Collection: | Iloj 3 |
Material: | (Strap + Insert): Full-Grain Vachetta Leather, Premium ‘Nickel-free Plating’ Metal Components, Hypalon Insert (Carabiner): Premium ‘Nickel-free Plating’ Zinc Alloy |
Dimensions: | Strap Length (Max): 59in, 150cm Strap Length (Min): 41in, 104cm Strap Width: 0.4in, 1cm Carabiner (Diameter): 1.1in, 2.8cm |
Weight Limit: | Maximum Static Load: 22lbs, 10kg |
Weight: | 0.084lbs, 36g |
Warranty: | 1-Year Warranty |
ILOJ 3| Size Chart
Collection: | Iloj 3 |
Material: | (Strap + Insert): Full-Grain Vachetta Leather, Premium ‘Nickel-free Plating’ Metal Components, Hypalon Insert (Carabiner): Premium ‘Nickel-free Plating’ Zinc Alloy |
Dimensions: | Strap Length (Max): 59in, 150cm Strap Length (Min): 41in, 104cm Strap Width: 0.4in, 1cm Carabiner (Diameter): 1.1in, 2.8cm |
Weight Limit: | Maximum Static Load: 22lbs, 10kg |
Weight: | 0.084lbs, 36g |
Warranty: | 1-Year Warranty |
ILOJ 3| Size Chart
Collection: | Iloj 3 |
Material: | (Strap + Insert): Full-Grain Vachetta Leather, Premium ‘Nickel-free Plating’ Metal Components, Hypalon Insert (Carabiner): Premium ‘Nickel-free Plating’ Zinc Alloy |
Dimensions: | Strap Length (Max): 59in, 150cm Strap Length (Min): 41in, 104cm Strap Width: 0.4in, 1cm Carabiner (Diameter): 1.1in, 2.8cm |
Weight Limit: | Maximum Static Load: 22lbs, 10kg |
Weight: | 0.084lbs, 36g |
Warranty: | 1-Year Warranty |
ILOJ 3| Size Chart
Collection: | Iloj 3 |
Material: | Full-Grain Vachetta Leather |
Dimensions: | (exterior): 17x12x4.5cm, 6.7×4.8x1.8in (interior): 13×19.5×4.3cm, 5.1×3.7×1.7in (flat): , 20x17x0.5cm, 7.9×6.7×0.2in |
Volume: | 0.5L |
Weight: | 42g, 0.09lbs |
Warranty: | 1-Year Warranty |
ILOJ 3| Size Chart
Collection: | Iloj 3 |
Material: | Full-Grain Vachetta Leather |
Dimensions: | (exterior): 17x12x4.5cm, 6.7×4.8x1.8in (interior): 13×19.5×4.3cm, 5.1×3.7×1.7in (flat): , 20x17x0.5cm, 7.9×6.7×0.2in |
Volume: | 0.5L |
Weight: | 42g, 0.09lbs |
Warranty: | 1-Year Warranty |
ILOJ 3| Size Chart
Collection: | Iloj 3 |
Material: | Full-Grain Vachetta Leather |
Dimensions: | (exterior): 17x12x4.5cm, 6.7×4.8x1.8in (interior): 13×19.5×4.3cm, 5.1×3.7×1.7in (flat): , 20x17x0.5cm, 7.9×6.7×0.2in |
Volume: | 0.5L |
Weight: | 42g, 0.09lbs |
Warranty: | 1-Year Warranty |
ILOJ 3| Size Chart
Collection: | Iloj 3 |
Material: | Full-Grain Vachetta Leather |
Dimensions: | (exterior): 23.5x17x4.5cm, 9.3×6.7×1.8in (interior): 20.5×14.5×4.3cm, 8.1×5.7×1.7in (flat): , 27x21x0.5cm, 10.6×8.3×0.2in |
Volume: | 1.3L |
Weight: | 74g, 0.16lbs |
Warranty: | 1-Year Warranty |
ILOJ 3| Size Chart
Collection: | Iloj 3 |
Material: | Full-Grain Vachetta Leather |
Dimensions: | (exterior): 23.5x17x4.5cm, 9.3×6.7×1.8in (interior): 20.5×14.5×4.3cm, 8.1×5.7×1.7in (flat): , 27x21x0.5cm, 10.6×8.3×0.2in |
Volume: | 1.3L |
Weight: | 74g, 0.16lbs |
Warranty: | 1-Year Warranty |
ILOJ 3| Size Chart
Collection: | Iloj 3 |
Material: | Full-Grain Vachetta Leather |
Dimensions: | (exterior): 23.5x17x4.5cm, 9.3×6.7×1.8in (interior): 20.5×14.5×4.3cm, 8.1×5.7×1.7in (flat): , 27x21x0.5cm, 10.6×8.3×0.2in |
Volume: | 1.3L |
Weight: | 74g, 0.16lbs |
Warranty: | 1-Year Warranty |
ILOJ 3| Size Chart
Collection: | Iloj 3 |
Material: | Full-Grain Vachetta Leather |
Dimensions: | 18.5×7.3x2cm, 7.3×2.9×0.8in |
Capacity: | Holds up to 4 pens/pencils |
Warranty: | 1-Year Warranty |
ILOJ 3| Size Chart
Collection: | Iloj 3 |
Material: | Full-Grain Vachetta Leather |
Dimensions: | 18.5×7.3x2cm, 7.3×2.9×0.8in |
Capacity: | Holds up to 4 pens/pencils |
Warranty: | 1-Year Warranty |
ILOJ 3| Size Chart
Collection: | Iloj 3 |
Material: | Full-Grain Vachetta Leather |
Dimensions: | 18.5×7.3x2cm, 7.3×2.9×0.8in |
Capacity: | Holds up to 4 pens/pencils |
Warranty: | 1-Year Warranty |
LOJEL CUBO | Size Chart
Collection: | Cubo Lagguge Cover |
Material: | Ultra-durable 400D Nylon |
Warranty: | 1-year Limited Warranty |
Size | Dimensions (cm/in) | Weight (kg/lbs) |
---|---|---|
Medium | 65×45×30 cm 25.6×17.7×11.8 in |
0.7 kg, 1.5 lbs |
Large | 77.5×55×34 cm 30.5×21.7×13.4 in |
0.9 kg, 2 lbs |
FIT | 76.5x45x35 cm 30×17.7×13.8 in |
0.8 kg, 1.7 lbs |
LOJEL CUBO | Size Chart
Collection: | Cubo Lagguge Cover |
Material: | Ultra-durable 400D Nylon |
Warranty: | 1-year Limited Warranty |
Size | Dimensions (cm/in) | Weight (kg/lbs) |
---|---|---|
Medium | 65×45×30 cm 25.6×17.7×11.8 in |
0.7 kg, 1.5 lbs |
Large | 77.5×55×34 cm 30.5×21.7×13.4 in |
0.9 kg, 2 lbs |
FIT | 76.5x45x35 cm 30×17.7×13.8 in |
0.8 kg, 1.7 lbs |
LOJEL CUBO | Size Chart
Collection: | Cubo Lagguge Cover |
Material: | Ultra-durable 400D Nylon |
Warranty: | 1-year Limited Warranty |
Size | Dimensions (cm/in) | Weight (kg/lbs) |
---|---|---|
Medium | 65×45×30 cm 25.6×17.7×11.8 in |
0.7 kg, 1.5 lbs |
Large | 77.5×55×34 cm 30.5×21.7×13.4 in |
0.9 kg, 2 lbs |
FIT | 76.5x45x35 cm 30×17.7×13.8 in |
0.8 kg, 1.7 lbs |
LOJEL VOJA | Size Chart
Collection: | Voja Lagguge Cover |
Material: | Ultra-durable 400D Nylon |
Warranty: | 1-year Limited Warranty |
Size | Dimensions (cm/in) | Weight (kg/lbs) |
---|---|---|
Medium | 66x46x27cm 26×18.1×10.6in |
0.6 kg, 1.4 lbs |
Large | 77x54x32.5cm 30.3×21.3×12.8in |
0.8 kg, 1.7 lbs |
LOJEL VOJA | Size Chart
Collection: | Voja Lagguge Cover |
Material: | Ultra-durable 400D Nylon |
Warranty: | 1-year Limited Warranty |
Size | Dimensions (cm/in) | Weight (kg/lbs) |
---|---|---|
Medium | 66x46x27cm 26×18.1×10.6in |
0.6 kg, 1.4 lbs |
Large | 77x54x32.5cm 30.3×21.3×12.8in |
0.8 kg, 1.7 lbs |
LOJEL VOJA | Size Chart
Collection: | Voja Lagguge Cover |
Material: | Ultra-durable 400D Nylon |
Warranty: | 1-year Limited Warranty |
Size | Dimensions (cm/in) | Weight (kg/lbs) |
---|---|---|
Medium | 66x46x27cm 26×18.1×10.6in |
0.6 kg, 1.4 lbs |
Large | 77x54x32.5cm 30.3×21.3×12.8in |
0.8 kg, 1.7 lbs |
LOJEL CUBO | Size Chart
Collection: | Cubo |
Material: | 100% Pure Polycarbonate Shell, Polyester Fabric, TPE / Elastomer non-hydrolyzing wheels |
Warranty: | 10-Years Warranty |
Size | Dimensions (cm/in) | Weight (kg/lbs) | Capacity L (After Expanding) |
---|---|---|---|
Small | 53×35.5×25 cm 20.9×14×9.8 in |
3.4 kg, 7.5 lbs |
37 L (42) L |
Medium | 65×45×30 cm 25.6×17.7×11.8 in |
4.4 kg, 9.7 lbs |
70 L (77) L |
Fit | 76.5×45×35 cm 30×17.7×13.8 in |
4.9 kg, 10.8 lbs |
100 L (110) L |
Large | 77.5×55×34 cm 30.5×21.7×13.4 in |
5.3 kg, 11.7 lbs |
120 L (130) L |
LOJEL CUBO | Size Chart
Collection: | Cubo |
Material: | 100% Pure Polycarbonate Shell, Polyester Fabric, TPE / Elastomer non-hydrolyzing wheels |
Warranty: | 10-Years Warranty |
Size | Dimensions (cm/in) | Weight (kg/lbs) | Capacity L (After Expanding) |
---|---|---|---|
Small | 53×35.5×25 cm 20.9×14×9.8 in |
3.4 kg, 7.5 lbs |
37 L (42) L |
Medium | 65×45×30 cm 25.6×17.7×11.8 in |
4.4 kg, 9.7 lbs |
70 L (77) L |
Fit | 76.5×45×35 cm 30×17.7×13.8 in |
4.9 kg, 10.8 lbs |
100 L (110) L |
Large | 77.5×55×34 cm 30.5×21.7×13.4 in |
5.3 kg, 11.7 lbs |
120 L (130) L |
LOJEL CUBO | Size Chart
Collection: | Cubo |
Material: | 100% Pure Polycarbonate Shell, Polyester Fabric, TPE / Elastomer non-hydrolyzing wheels |
Warranty: | 10-Years Warranty |
Size | Dimensions (cm/in) | Weight (kg/lbs) | Capacity L (After Expanding) |
---|---|---|---|
Small | 53×35.5×25 cm 20.9×14×9.8 in |
3.4 kg, 7.5 lbs |
37 L (42) L |
Medium | 65×45×30 cm 25.6×17.7×11.8 in |
4.4 kg, 9.7 lbs |
70 L (77) L |
Fit | 76.5×45×35 cm 30×17.7×13.8 in |
4.9 kg, 10.8 lbs |
100 L (110) L |
Large | 77.5×55×34 cm 30.5×21.7×13.4 in |
5.3 kg, 11.7 lbs |
120 L (130) L |
OCEAN| Details
Dimensions: | 15W x 7D x 21H cm (5.9W x 2.8D x 8.3H in) |
Weight: | 0.25 kg (0.55 lbs) |
Volume: | 2.2 L |
Collection: | Ocean |
Material: | RPET Polyester |
Condition: | Durable & Water-Resistant |
RFID: | Yes |
Care: | Handwash |
Warranty: | 2 Years |
Recycled Bottles: | 3.1 Bottles (550 ml) |
OCEAN| Details
Dimensions: | 15W x 7D x 21H cm (5.9W x 2.8D x 8.3H in) |
Weight: | 0.25 kg (0.55 lbs) |
Volume: | 2.2 L |
Collection: | Ocean |
Material: | RPET Polyester |
Condition: | Durable & Water-Resistant |
RFID: | Yes |
Care: | Handwash |
Warranty: | 2 Years |
Recycled Bottles: | 3.1 Bottles (550 ml) |
OCEAN| Details
Dimensions: | 15W x 7D x 21H cm (5.9W x 2.8D x 8.3H in) |
Weight: | 0.25 kg (0.55 lbs) |
Volume: | 2.2 L |
Collection: | Ocean |
Material: | RPET Polyester |
Condition: | Durable & Water-Resistant |
RFID: | Yes |
Care: | Handwash |
Warranty: | 2 Years |
Recycled Bottles: | 3.1 Bottles (550 ml) |
OCEAN| Details
Dimensions: | 39W x 5D x 17H cm (15.4W x 2D x 6.7H in) |
Weight: | 0.3 kg (0.66 lbs) |
Volume: | 3.3 L |
Collection: | Ocean |
Material: | RPET Polyester |
Condition: | Durable & Water-Resistant |
RFID: | Yes |
Care: | Handwash |
Warranty: | 2 Years |
Recycled Bottles: | 4 Bottles (550 ml) |
OCEAN| Details
Dimensions: | 39W x 5D x 17H cm (15.4W x 2D x 6.7H in) |
Weight: | 0.3 kg (0.66 lbs) |
Volume: | 3.3 L |
Collection: | Ocean |
Material: | RPET Polyester |
Condition: | Durable & Water-Resistant |
RFID: | Yes |
Care: | Handwash |
Warranty: | 2 Years |
Recycled Bottles: | 4 Bottles (550 ml) |
OCEAN| Details
Dimensions: | 39W x 5D x 17H cm (15.4W x 2D x 6.7H in) |
Weight: | 0.3 kg (0.66 lbs) |
Volume: | 3.3 L |
Collection: | Ocean |
Material: | RPET Polyester |
Condition: | Durable & Water-Resistant |
RFID: | Yes |
Care: | Handwash |
Warranty: | 2 Years |
Recycled Bottles: | 4 Bottles (550 ml) |
OCEAN| Details
Dimensions: | 23W x 10D x 14.5H cm (9.1W x 3.9D x 5.7H in) |
Weight: | 0.3 kg (0.66 lbs) |
Volume: | 3.33 L |
Collection: | Ocean |
Material: | RPET Polyester |
Condition: | Durable & Water-Resistant |
RFID: | Yes |
Care: | Handwash |
Warranty: | 2 Years |
Recycled Bottles: | 2.9 Bottles (550 ml) |
OCEAN| Details
Dimensions: | 23W x 10D x 14.5H cm (9.1W x 3.9D x 5.7H in) |
Weight: | 0.3 kg (0.66 lbs) |
Volume: | 3.33 L |
Collection: | Ocean |
Material: | RPET Polyester |
Condition: | Durable & Water-Resistant |
RFID: | Yes |
Care: | Handwash |
Warranty: | 2 Years |
Recycled Bottles: | 2.9 Bottles (550 ml) |
OCEAN| Details
Dimensions: | 23W x 10D x 14.5H cm (9.1W x 3.9D x 5.7H in) |
Weight: | 0.3 kg (0.66 lbs) |
Volume: | 3.33 L |
Collection: | Ocean |
Material: | RPET Polyester |
Condition: | Durable & Water-Resistant |
RFID: | Yes |
Care: | Handwash |
Warranty: | 2 Years |
Recycled Bottles: | 2.9 Bottles (550 ml) |
OCEAN| Details
Dimensions: | 33W x 18D x 50H cm (13W x 7D x 19.7H in) |
Weight: | 0.7 kg (1.54 lbs) |
Volume: | 30 L |
Collection: | Ocean |
Material: | RPET Polyester |
Condition: | Durable & Water-Resistant |
RFID: | Yes |
Care: | Handwash |
Warranty: | 2 Years |
Recycled Bottles: | 17.2 Bottles (550 ml) |
OCEAN| Details
Dimensions: | 33W x 18D x 50H cm (13W x 7D x 19.7H in) |
Weight: | 0.7 kg (1.54 lbs) |
Volume: | 30 L |
Collection: | Ocean |
Material: | RPET Polyester |
Condition: | Durable & Water-Resistant |
RFID: | Yes |
Care: | Handwash |
Warranty: | 2 Years |
Recycled Bottles: | 17.2 Bottles (550 ml) |
OCEAN| Details
Dimensions: | 33W x 18D x 50H cm (13W x 7D x 19.7H in) |
Weight: | 0.7 kg (1.54 lbs) |
Volume: | 30 L |
Collection: | Ocean |
Material: | RPET Polyester |
Condition: | Durable & Water-Resistant |
RFID: | Yes |
Care: | Handwash |
Warranty: | 2 Years |
Recycled Bottles: | 17.2 Bottles (550 ml) |
OCEAN| Details
Dimensions: | 31W x 18D x 42H cm (12.2W x 7.1D x 16.5H in) |
Weight: | 0.6 kg (1.32 lbs) |
Volume: | 23.5 L |
Collection: | Ocean |
Material: | RPET Polyester |
Condition: | Durable & Water-Resistant |
RFID: | Yes |
Care: | Handwash |
Warranty: | 2 Years |
Recycled Bottles: | 15.2 Bottles (550 ml) |
OCEAN| Details
Dimensions: | 31W x 18D x 42H cm (12.2W x 7.1D x 16.5H in) |
Weight: | 0.6 kg (1.32 lbs) |
Volume: | 23.5 L |
Collection: | Ocean |
Material: | RPET Polyester |
Condition: | Durable & Water-Resistant |
RFID: | Yes |
Care: | Handwash |
Warranty: | 2 Years |
Recycled Bottles: | 15.2 Bottles (550 ml) |
OCEAN| Details
Dimensions: | 31W x 18D x 42H cm (12.2W x 7.1D x 16.5H in) |
Weight: | 0.6 kg (1.32 lbs) |
Volume: | 23.5 L |
Collection: | Ocean |
Material: | RPET Polyester |
Condition: | Durable & Water-Resistant |
RFID: | Yes |
Care: | Handwash |
Warranty: | 2 Years |
Recycled Bottles: | 15.2 Bottles (550 ml) |
OCEAN| Details
Dimensions: | 45W x 3D x 32.5H cm (17.7W x 1.2D x 12.8H in) |
Weight: | 0.2 kg (0.44 lbs) |
Capacity: | Fits 17" laptops |
Collection: | Ocean |
Material: | RPET Polyester |
Condition: | Durable & Water-Resistant |
RFID: | Yes |
Care: | Handwash |
Warranty: | 2 Years |
Recycled Bottles: | 5.7 Bottles (550 ml) |
OCEAN| Details
Dimensions: | 45W x 3D x 32.5H cm (17.7W x 1.2D x 12.8H in) |
Weight: | 0.2 kg (0.44 lbs) |
Capacity: | Fits 17" laptops |
Collection: | Ocean |
Material: | RPET Polyester |
Condition: | Durable & Water-Resistant |
RFID: | Yes |
Care: | Handwash |
Warranty: | 2 Years |
Recycled Bottles: | 5.7 Bottles (550 ml) |
OCEAN| Details
Dimensions: | 45W x 3D x 32.5H cm (17.7W x 1.2D x 12.8H in) |
Weight: | 0.2 kg (0.44 lbs) |
Capacity: | Fits 17" laptops |
Collection: | Ocean |
Material: | RPET Polyester |
Condition: | Durable & Water-Resistant |
RFID: | Yes |
Care: | Handwash |
Warranty: | 2 Years |
Recycled Bottles: | 5.7 Bottles (550 ml) |
OCEAN| Details
Dimensions: | 36W x 3D x 25.5H cm (14.2W x 1.2D x 10H in) |
Weight: | 0.2 kg (0.44 lbs) |
Capacity: | Fits 13" laptops |
Collection: | Ocean |
Material: | RPET Polyester |
Condition: | Durable & Water-Resistant |
RFID: | Yes |
Care: | Handwash |
Warranty: | 2 Years |
Recycled Bottles: | 4.4 Bottles (550 ml) |
OCEAN| Details
Dimensions: | 36W x 3D x 25.5H cm (14.2W x 1.2D x 10H in) |
Weight: | 0.2 kg (0.44 lbs) |
Capacity: | Fits 13" laptops |
Collection: | Ocean |
Material: | RPET Polyester |
Condition: | Durable & Water-Resistant |
RFID: | Yes |
Care: | Handwash |
Warranty: | 2 Years |
Recycled Bottles: | 4.4 Bottles (550 ml) |
OCEAN| Details
Dimensions: | 36W x 3D x 25.5H cm (14.2W x 1.2D x 10H in) |
Weight: | 0.2 kg (0.44 lbs) |
Capacity: | Fits 13" laptops |
Collection: | Ocean |
Material: | RPET Polyester |
Condition: | Durable & Water-Resistant |
RFID: | Yes |
Care: | Handwash |
Warranty: | 2 Years |
Recycled Bottles: | 4.4 Bottles (550 ml) |
OCEAN| Details
Dimensions: | 28W x 10D x 21H cm (11W x 3.9D x 8.3H in) |
Weight: | 0.4 kg (0.88 lbs) |
Capacity: | 5.8 Liters |
Collection: | Ocean |
Material: | RPET Polyester |
Condition: | Durable & Water-Resistant |
RFID: | Yes |
Care: | Handwash |
Warranty: | 2 Years |
Recycled Bottles: | 6 Bottles (550 ml) |
OCEAN| Details
Dimensions: | 28W x 10D x 21H cm (11W x 3.9D x 8.3H in) |
Weight: | 0.4 kg (0.88 lbs) |
Capacity: | 5.8 Liters |
Collection: | Ocean |
Material: | RPET Polyester |
Condition: | Durable & Water-Resistant |
RFID: | Yes |
Care: | Handwash |
Warranty: | 2 Years |
Recycled Bottles: | 6 Bottles (550 ml) |
OCEAN| Details
Dimensions: | 28W x 10D x 21H cm (11W x 3.9D x 8.3H in) |
Weight: | 0.4 kg (0.88 lbs) |
Capacity: | 5.8 Liters |
Collection: | Ocean |
Material: | RPET Polyester |
Condition: | Durable & Water-Resistant |
RFID: | Yes |
Care: | Handwash |
Warranty: | 2 Years |
Recycled Bottles: | 6 Bottles (550 ml) |
MILESTONE| Details
Dimensions: | 22W x 5D x 14H cm (8.7W x 2D x 5.5H in) |
Weight: | 0.3 kg (0.66 lbs) |
Capacity: | 1.5 Liters |
Collection: | Milestone |
Material: | RPET Polyester Oxford |
Condition: | Durable & Water-Resistant |
RFID: | Yes |
Care: | Handwash |
Warranty: | 2 Years |
MILESTONE| Details
Dimensions: | 22W x 5D x 14H cm (8.7W x 2D x 5.5H in) |
Weight: | 0.3 kg (0.66 lbs) |
Capacity: | 1.5 Liters |
Collection: | Milestone |
Material: | RPET Polyester Oxford |
Condition: | Durable & Water-Resistant |
RFID: | Yes |
Care: | Handwash |
Warranty: | 2 Years |
MILESTONE| Details
Dimensions: | 22W x 5D x 14H cm (8.7W x 2D x 5.5H in) |
Weight: | 0.3 kg (0.66 lbs) |
Capacity: | 1.5 Liters |
Collection: | Milestone |
Material: | RPET Polyester Oxford |
Condition: | Durable & Water-Resistant |
RFID: | Yes |
Care: | Handwash |
Warranty: | 2 Years |
MILESTONE| Details
Dimensions: | 12W x 4D x 18H cm (4.7W x 1.6D x 7.1H in) |
Weight: | 0.2 kg (0.4 lbs) |
Capacity: | 0.86 Liters |
Collection: | Milestone |
Material: | RPET Polyester Oxford |
Condition: | Durable & Water-Resistant |
RFID: | Yes |
Care: | Handwash |
Warranty: | 2 Years |
MILESTONE| Details
Dimensions: | 12W x 4D x 18H cm (4.7W x 1.6D x 7.1H in) |
Weight: | 0.2 kg (0.4 lbs) |
Capacity: | 0.86 Liters |
Collection: | Milestone |
Material: | RPET Polyester Oxford |
Condition: | Durable & Water-Resistant |
RFID: | Yes |
Care: | Handwash |
Warranty: | 2 Years |
MILESTONE| Details
Dimensions: | 12W x 4D x 18H cm (4.7W x 1.6D x 7.1H in) |
Weight: | 0.2 kg (0.4 lbs) |
Capacity: | 0.86 Liters |
Collection: | Milestone |
Material: | RPET Polyester Oxford |
Condition: | Durable & Water-Resistant |
RFID: | Yes |
Care: | Handwash |
Warranty: | 2 Years |
MILESTONE| Details
Dimensions: | 19W x 7D x 12H cm (7.5W x 2.8D x 4.7H in) |
Weight: | 0.4 kg (0.9 lbs) |
Capacity: | 1.6 Liters |
Collection: | Milestone |
Material: | RPET Polyester Oxford |
Condition: | Durable & Water-Resistant |
RFID: | Yes |
Care: | Handwash |
Warranty: | 2 Years |
MILESTONE| Details
Dimensions: | 19W x 7D x 12H cm (7.5W x 2.8D x 4.7H in) |
Weight: | 0.4 kg (0.9 lbs) |
Capacity: | 1.6 Liters |
Collection: | Milestone |
Material: | RPET Polyester Oxford |
Condition: | Durable & Water-Resistant |
RFID: | Yes |
Care: | Handwash |
Warranty: | 2 Years |
MILESTONE| Details
Dimensions: | 19W x 7D x 12H cm (7.5W x 2.8D x 4.7H in) |
Weight: | 0.4 kg (0.9 lbs) |
Capacity: | 1.6 Liters |
Collection: | Milestone |
Material: | RPET Polyester Oxford |
Condition: | Durable & Water-Resistant |
RFID: | Yes |
Care: | Handwash |
Warranty: | 2 Years |
MILESTONE| Details
Dimensions: | 18W x 15D x 20H cm (7.1W x 5.9D x 7.9H in) |
Weight: | 0.4 kg (0.9 lbs) |
Capacity: | 5.5 Liters |
Collection: | Milestone |
Material: | RPET Polyester Oxford |
Condition: | Durable & Water-Resistant |
RFID: | Yes |
Care: | Handwash |
Warranty: | 2 Years |
MILESTONE| Details
